Row Wrapper 2
Coastal Reflections
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Coastal Reflections has been a successful vacation rental for over seven years. This home has everything you can ask for in a vacation rental.
Coastal Reflection is centrally located in downtown Long Beach, Washington, just across the street from the Drop Anchor Seafood restaurant and within a 5-minute walk to the beach, mini-golf, and ice cream shop. Additional activities and shops within walking distance include Patti's Tacos, Funland, Marshes "Free" Museum, Long Beach Tavern, Candy shops, souvenir shops, the pharmacy, bike rental, and much more.
Even though you are in the center of town, inside the home is quiet and private. The home is newly remodeled with new flooring, appliances, and furniture.
Both children and pets will love the enclosed backyard.
Pets:
• This home allows up to 2 well-behaved dogs
• $25 per pet per night cleaning charge, plus taxes and fees.
• $500 undisclosed pet fee
Parking:
• Parking for up to 2 cars in the driveway. Public parking across the street
Children:
• Children two and under do not count as part of the maximum occupancy.
• Huge, fully fenced yard.
• Assortment of toys and games for children from 2 years to teenagers
WiFi:
• Fast 400 MBS WiFi
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability.
Details on Coastal Reflections:
Sleeps up to 5 people in 4 beds:
• Bedroom 1: Queen Bed with large closet, TV with Roku
• Bedroom 2: Bunk Bed - Two Twin Beds
• Bonus: Sunroom with full-sized futon, wardrobe for clothes, games, TV with Roku
Bathroom:
• One bathroom with tub/shower combo and single vanity
Additional Amenities
• Free highspeed WiFi
• Two TVs, both with Roku for streaming, Cable TV
• Wii Gaming system with controllers and games
• Dining room seats 6
• Fully Fenced enclosed yard with gas BBQ, Table, and chairs
• Outdoor Firepit
• Fireplace indoors
• Bike and beach toys in the garage
• Garage with games
• Use of Clam Guns
Fully stocked kitchen:
• Appliances: New Stove/Oven, New Dishwasher, New Refrigerator, microwave, dishwasher, blender, toaster, griddle.
• Coffee Bar: Keurig, French press, tea kettle.
• Baking: stainless steel cookie sheets, measuring cups, mixing bowls.
• Utensils: potato peeler, ice cream scoop, can opener, corkscrew, pizza cutter, scissors, whisks, spatulas, wooden spoons, ladles.
Features
Amenities
- Wifi
- Bed Linens
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Towels
- Shampoo
- Body Soap
- Conditioner
- Shower Gel
- Fenced Yard
Location
- City of Long Beach
Suitability
- Pets Allowed
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 $111 /nt | 21 $104 /nt | 22 $122 /nt | 23 $142 /nt | 24 $145 /nt |
25 $126 /nt | 26 $136 /nt | 27 $131 /nt | 28 $122 /nt | 29 $145 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | ||||||
2 $164 /nt | 3 $190 /nt | 4 | 5 | 6 | 7 | 8 $167 /nt |
9 $146 /nt | 10 $135 /nt | 11 $137 /nt | 12 $145 /nt | 13 $157 /nt | 14 $169 /nt | 15 $172 /nt |
16 $153 /nt | 17 $158 /nt | 18 $165 /nt | 19 $166 /nt | 20 $169 /nt | 21 $184 /nt | 22 $185 /nt |
23 $164 /nt | 24 $165 /nt | 25 $174 /nt | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $188 /nt | 3 $191 /nt | 4 $207 /nt | 5 $211 /nt | ||
6 $178 /nt | 7 $179 /nt | 8 $180 /nt | 9 $182 /nt | 10 $189 /nt | 11 $206 /nt | 12 $211 /nt |
13 $188 /nt | 14 $182 /nt | 15 $178 /nt | 16 $180 /nt | 17 $190 /nt | 18 $212 /nt | 19 $215 /nt |
20 | 21 | 22 | 23 | 24 | 25 $255 /nt | 26 $242 /nt |
27 $184 /nt | 28 $164 /nt | 29 $153 /nt | 30 $133 /nt | 31 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $231 /nt | 2 $228 /nt | |||||
3 $200 /nt | 4 $179 /nt | 5 $138 /nt | 6 $136 /nt | 7 $201 /nt | 8 $276 /nt | 9 $266 /nt |
10 $213 /nt | 11 $192 /nt | 12 $124 /nt | 13 $123 /nt | 14 $135 /nt | 15 $166 /nt | 16 $169 /nt |
17 $140 /nt | 18 $129 /nt | 19 $116 /nt | 20 $114 /nt | 21 $136 /nt | 22 $162 /nt | 23 $168 /nt |
24 $142 /nt | 25 $116 /nt | 26 $106 /nt | 27 $107 /nt | 28 $127 /nt | 29 $165 /nt | 30 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $134 /nt | 2 $106 /nt | 3 $104 /nt | 4 $104 /nt | 5 $121 /nt | 6 $164 /nt | 7 $172 /nt |
8 $130 /nt | 9 $104 /nt | 10 $104 /nt | 11 $104 /nt | 12 $114 /nt | 13 $157 /nt | 14 $160 /nt |
15 $117 /nt | 16 $104 /nt | 17 $104 /nt | 18 $104 /nt | 19 $105 /nt | 20 $150 /nt | 21 $152 /nt |
22 $108 /nt | 23 $104 /nt | 24 $104 /nt | 25 $104 /nt | 26 $104 /nt | 27 $148 /nt | 28 $148 /nt |
29 $104 /nt | 30 $104 /nt | 31 $104 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $104 /nt | 2 $104 /nt | 3 $146 /nt | 4 $140 /nt | |||
5 $104 /nt | 6 $104 /nt | 7 $104 /nt | 8 $104 /nt | 9 $111 /nt | 10 $158 /nt | 11 $143 /nt |
12 $104 /nt | 13 $104 /nt | 14 $104 /nt | 15 $104 /nt | 16 $104 /nt | 17 $143 /nt | 18 $131 /nt |
19 $104 /nt | 20 $177 /nt | 21 $165 /nt | 22 $189 /nt | 23 $210 /nt | 24 $247 /nt | 25 $229 /nt |
26 $189 /nt | 27 $173 /nt | 28 $160 /nt | 29 $104 /nt | 30 $104 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $115 /nt | |||||
3 $104 /nt | 4 $104 /nt | 5 $104 /nt | 6 $104 /nt | 7 $104 /nt | 8 $104 /nt | 9 $107 /nt |
10 $104 /nt | 11 $104 /nt | 12 $104 /nt | 13 $104 /nt | 14 $104 /nt | 15 $104 /nt | 16 $107 /nt |
17 $104 /nt | 18 $104 /nt | 19 $104 /nt | 20 $134 /nt | 21 $138 /nt | 22 $156 /nt | 23 $168 /nt |
24 $161 /nt | 25 $154 /nt | 26 $139 /nt | 27 $139 /nt | 28 $140 /nt | 29 $167 /nt | 30 $187 /nt |
31 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $141 /nt | 3 $142 /nt | 4 $114 /nt | 5 $123 /nt | 6 $135 /nt | |
7 $120 /nt | 8 $114 /nt | 9 $114 /nt | 10 $114 /nt | 11 $116 /nt | 12 $158 /nt | 13 $173 /nt |
14 $156 /nt | 15 $117 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $125 /nt | 20 $135 /nt |
21 $114 /nt | 22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt | 26 $128 /nt | 27 $136 /nt |
28 $114 /nt | 29 $114 /nt | 30 $114 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $128 /nt | 3 $143 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $135 /nt | 10 $141 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $152 /nt | 16 $196 /nt | 17 $201 /nt |
18 $158 /nt | 19 $156 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $147 /nt | 24 $153 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $139 /nt | 2 $147 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $139 /nt | 9 $151 /nt |
10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $184 /nt | 16 $194 /nt |
17 $158 /nt | 18 $151 /nt | 19 $139 /nt | 20 $137 /nt | 21 $148 /nt | 22 $185 /nt | 23 $193 /nt |
24 $160 /nt | 25 $153 /nt | 26 $144 /nt | 27 $143 /nt | 28 $158 /nt | 29 $193 /nt | 30 $175 /nt |
31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $132 /nt | 2 $120 /nt | 3 $120 /nt | 4 $129 /nt | 5 $167 /nt | 6 $171 /nt | |
7 $135 /nt | 8 $125 /nt | 9 $124 /nt | 10 $121 /nt | 11 $141 /nt | 12 $176 /nt | 13 $181 /nt |
14 $140 /nt | 15 $123 /nt | 16 $124 /nt | 17 $120 /nt | 18 $143 /nt | 19 $181 /nt | 20 $186 /nt |
21 $139 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $138 /nt | 26 $183 /nt | 27 $189 /nt |
28 $140 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $135 /nt | 3 $185 /nt | 4 $193 /nt | |||
5 $141 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $133 /nt | 10 $185 /nt | 11 $194 /nt |
12 $139 /nt | 13 $127 /nt | 14 $120 /nt | 15 $122 /nt | 16 $137 /nt | 17 $189 /nt | 18 $196 /nt |
19 $144 /nt | 20 $132 /nt | 21 $123 /nt | 22 $124 /nt | 23 $138 /nt | 24 $231 /nt | 25 $238 /nt |
26 $193 /nt | 27 $186 /nt | 28 $140 /nt | 29 $139 /nt | 30 $152 /nt | 31 $209 /nt |
Map
Reviews
Leave a ReviewAwesome place all around!
VRBO Guest Review
GREAT LOCATION!
Recent Guest
Perfect location, close to dining, shopping and the beach. Best customer service ever and very efficient check in and check out. We would stay here again!
Will Stay Again!
Airbnb Guest Review
Everything was great will choose this house again for future visits if available.
Great location
Leigh A., United States
The house had necessities. It was clean. Lots of places walkable, which was great!
Coastal Reflections is a gem within the city
Katrina E., PORTLAND, OR United States
I really love this new Bloomer house. It's quaint but perfect for the five of us that stayed there with my 2 dogs. The backyard is lovely and my doodles appreciated it so much! It's right in town, which makes everything convenient, but it is super quiet too which was surprising to me. The garage was a nice thing to husband was able to use it to get his fishing poles ready to go out into the water. We were not able to use the Gas BBQ because the tanks were empty but looking forward to using it next time...there will definitely be a next time. This is a great new gem for Bloomer!
Only recommendation would be to somehow add a TV in the living room. I know it's a bit small in there but even a small one would be nice.
Kudos to Kari also. We had an issue with the dishwasher and she was quick to get the maintenance team out to fix it and kept in contact with me the whole time. Also, the maintenance guys were great and personable, which I also appreciate. You don't always get that with maintenance teams.
Perfect Location
Michele J., SALEM, OR US
We had a wonderful time, it was in the perfect location so we could walk any where we wanted to go.
Fun family vacation
Recent Guest, Yakima, WA US
Great location and spot for a family. Has a yard and all basic amenities. This is our second time at this location and plan on staying again next year.
This property is awesome if you have pets or small childern the back yard is a nice size and fully fenced. Really close to town, but if you have bad knees like I do, you might want to drive to town and the beach. Theres a propane gas grill in the back that we used along with a firepit. The neighbors were friendly. Restraunt across the street. Management very quick on responses.The house is a nice size. Plenty of pillows and blankets don't need to bring anything.The house has supplies.