Row Wrapper 2
1 Bliss at Willapa Bay
Capacity
About
30-NIGHT MINIMUM. Per county regulations, we will cancel any reservation for stays less than 30 nights. Call or email HOST at Bloomer Estates for more information.
This is a paid advertisement by the owner of Bliss at Willapa Bay.
The owner of the Bliss at Willapa Bay takes all responsibility for managing the home, including the contract with the renter, collecting all payments, and arranging for cleaning and maintenance. Please get in touch with Bloomer Estates Vacation Rentals first.
Bliss at Willapa Bay is a wonderful 4-bedroom home in the perfect location! It is quiet, private, and just a few minutes' drive to the beach. The home is cozy, sleeps 8 comfortably, and has all the amenities to make a wonderful stay! A Huge Master bedroom with walk-in closets and a master bath with his and her sinks, and a 30 sq. ft. shower. A cozy living room with plenty of seating and a fireplace. A music room near the kitchen with a Piano and a wall full of mandolins (for display only). And the very best part is the INDOOR HOT TUB ROOM. It is the perfect place to relax after a long day of work or play.
Notes:
• 30 NIGHT MINIMUM. Please do not try to book for less than 30 nights.
• One to Three Month Rentals
• Refundable security deposit
• Fully furnished home
• June rent $6000/mo
• July/August/September rent $8000/mo
Parking:
• Parking for up to 4 cars in the driveway
Children:
• Children two and under do not count as part of the maximum occupancy.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
Sleeps 8 in 4 bedrooms:
• Bedroom 1: Master bedroom with King size mattress
• Bedroom 2: One queen bed
• Bedroom 3: One Queen bed
• Bedroom 4: One queen bed
Three Bathrooms:
• Bathroom 1: Master bathroom with his and her sink and 30 sq. ft. shower
• Bathroom 2: Bathtub/Shower Combo
• Bathroom 3: Half bath, only toilet, and sink
In addition:
• Fully stocked kitchen with dining table
• Comfortable living room with fireplace
• Stay connected with free and fast internet access (WIFI)
• Flat-screen Roku TVs
• Washer and Dryer in Garage
• Hot tub room
• Music room
• Outside patio
Features
Amenities
- Bed Linens
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Hot Water Kettle
- Hair Dryer
- Wifi
- Desk
- Towels
- Shampoo
- Body Soap
- Conditioner
- Shower Gel
- Dryer
- Washer
- Parking
- Garden or Backyard
- Patio or Balcony
- Outdoor Seating
- Hot Tub
Location
- Long Beach
- Waterfront
Suitability
- Mid-Term Rentals By Owners
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $150 /nt | 15 $150 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt |
23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $150 /nt | 12 $150 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt |
20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt |
27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | |||||
3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt |
8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt |
15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt |
22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt |
29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt |
26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | |||||
3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt |
10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt |
11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt |
18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt |
25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | |||||
3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt |
10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt |
17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt | 12 $135 /nt | 13 $135 /nt |
14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $135 /nt | 20 $135 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt |
28 $135 /nt | 29 $135 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $135 /nt | 6 $135 /nt | 7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $135 /nt |
12 $135 /nt | 13 $135 /nt | 14 $135 /nt | 15 $135 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt |
19 $135 /nt | 20 $135 /nt | 21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt |
26 $135 /nt | 27 $135 /nt | 28 $135 /nt | 29 $135 /nt | 30 $135 /nt | 31 $135 /nt |