Row Wrapper 2
1 Coastal Guest Studio
Capacity
About
30-NIGHT MINIMUM. Per county regulations, we will cancel any reservation for stays less than 30 nights. Call or email HOST at Bloomer Estates for more information.
This is a paid advertisement by the owner of Coastal Guest Studio.
The owner of the Coastal Guest Studio takes all responsibility for managing the home, including the contract with the renter, collecting all payments, and arranging for cleaning and maintenance. Please get in touch with Bloomer Estates Vacation Rentals first.
-------------------------
Coastal Guest Studio is the perfect home for a workcation or staycation at the beach for up to 4 people. The studio is a short 10-minute walk to the beach and is less than a mile to downtown Long Beach.
Guests will enjoy a shared large fenced yard with a fire pit, kids playset, barbecue, and extra deck chairs and table.
Notes:
• 30 NIGHT MINIMUM. Please do not try to book for less than 30 nights.
• Refundable security deposit
• Fully furnished home
• Call or email HOST at Bloomer Estates for availability and summer prices
Pets:
• Pets are not allowed
• $500 undisclosed pet fee
Parking:
• Parking for up to 2 cars
Children:
• Children two and under do not count as part of the maximum occupancy.
• Outdoor slide/swings playset
WiFi:
• Fast 100 MBS WiFi
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability.
Beds:
• Queen bed with Samsung Smart TV
• Convertible Sofa bed
Bathrooms
• Shower/tub
Additional Amenities:
• Smart TVs (55inch bedroom)
• Fast 100 MBS high-speed internet
• Appliances: Microwave, fridge, dishwasher, stove
• Basketball game set in the garage.
• Foldable eating table
• Washer and Dryer
Features
Amenities
- Wifi
- Bed Linens
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Hair Dryer
- Towels
- Shampoo
- Body Soap
- Conditioner
- Dryer
- Washer
- Parking
- Garden or Backyard
- Fenced Yard
- Outdoor Play Area
- Outdoor Seating
- Fire Pit
Location
- City of Long Beach
Suitability
- Romantic
- Mid-Term Rentals By Owners
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $50 /nt | 6 $50 /nt | 7 $50 /nt | 8 $50 /nt | 9 $50 /nt |
10 $50 /nt | 11 $50 /nt | 12 $50 /nt | 13 $50 /nt | 14 $50 /nt | 15 $50 /nt | 16 $50 /nt |
17 $50 /nt | 18 $50 /nt | 19 $50 /nt | 20 $50 /nt | 21 $50 /nt | 22 $50 /nt | 23 $50 /nt |
24 $50 /nt | 25 $50 /nt | 26 $50 /nt | 27 $50 /nt | 28 $50 /nt | 29 $50 /nt | 30 $50 /nt |
31 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | 3 $50 /nt | 4 $50 /nt | 5 $50 /nt | 6 $50 /nt | |
7 $50 /nt | 8 $50 /nt | 9 $50 /nt | 10 $50 /nt | 11 $50 /nt | 12 $50 /nt | 13 $50 /nt |
14 $50 /nt | 15 $50 /nt | 16 $50 /nt | 17 $50 /nt | 18 $50 /nt | 19 $50 /nt | 20 $50 /nt |
21 $50 /nt | 22 $50 /nt | 23 $50 /nt | 24 $50 /nt | 25 $50 /nt | 26 $50 /nt | 27 $50 /nt |
28 $50 /nt | 29 $50 /nt | 30 $50 /nt | 31 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | 3 $50 /nt | ||||
4 $50 /nt | 5 $50 /nt | 6 $50 /nt | 7 $50 /nt | 8 $50 /nt | 9 $50 /nt | 10 $50 /nt |
11 $50 /nt | 12 $50 /nt | 13 $50 /nt | 14 $50 /nt | 15 $50 /nt | 16 $50 /nt | 17 $50 /nt |
18 $50 /nt | 19 $50 /nt | 20 $50 /nt | 21 $50 /nt | 22 $50 /nt | 23 $50 /nt | 24 $50 /nt |
25 $50 /nt | 26 $50 /nt | 27 $50 /nt | 28 $50 /nt | 29 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | |||||
3 $50 /nt | 4 $50 /nt | 5 $50 /nt | 6 $50 /nt | 7 $50 /nt | 8 $50 /nt | 9 $50 /nt |
10 $50 /nt | 11 $50 /nt | 12 $50 /nt | 13 $50 /nt | 14 $50 /nt | 15 $50 /nt | 16 $50 /nt |
17 $50 /nt | 18 $50 /nt | 19 $50 /nt | 20 $50 /nt | 21 $50 /nt | 22 $50 /nt | 23 $50 /nt |
24 $50 /nt | 25 $50 /nt | 26 $50 /nt | 27 $50 /nt | 28 $50 /nt | 29 $50 /nt | 30 $50 /nt |
31 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | 3 $50 /nt | 4 $50 /nt | 5 $50 /nt | 6 $50 /nt | |
7 $50 /nt | 8 $50 /nt | 9 $50 /nt | 10 $50 /nt | 11 $50 /nt | 12 $50 /nt | 13 $50 /nt |
14 $50 /nt | 15 $50 /nt | 16 $50 /nt | 17 $50 /nt | 18 $50 /nt | 19 $50 /nt | 20 $50 /nt |
21 $50 /nt | 22 $50 /nt | 23 $50 /nt | 24 $50 /nt | 25 $50 /nt | 26 $50 /nt | 27 $50 /nt |
28 $50 /nt | 29 $50 /nt | 30 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | 3 $50 /nt | 4 $50 /nt | |||
5 $50 /nt | 6 $50 /nt | 7 $50 /nt | 8 $50 /nt | 9 $50 /nt | 10 $50 /nt | 11 $50 /nt |
12 $50 /nt | 13 $50 /nt | 14 $50 /nt | 15 $50 /nt | 16 $50 /nt | 17 $50 /nt | 18 $50 /nt |
19 $50 /nt | 20 $50 /nt | 21 $50 /nt | 22 $50 /nt | 23 $50 /nt | 24 $50 /nt | 25 $50 /nt |
26 $50 /nt | 27 $50 /nt | 28 $50 /nt | 29 $50 /nt | 30 $50 /nt | 31 $50 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $67 /nt | ||||||
2 $67 /nt | 3 $67 /nt | 4 $67 /nt | 5 $67 /nt | 6 $67 /nt | 7 $67 /nt | 8 $67 /nt |
9 $67 /nt | 10 $67 /nt | 11 $67 /nt | 12 $67 /nt | 13 $67 /nt | 14 $67 /nt | 15 $67 /nt |
16 $67 /nt | 17 $67 /nt | 18 $67 /nt | 19 $67 /nt | 20 $67 /nt | 21 $67 /nt | 22 $67 /nt |
23 $67 /nt | 24 $67 /nt | 25 $67 /nt | 26 $67 /nt | 27 $67 /nt | 28 $67 /nt | 29 $67 /nt |
30 $67 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $67 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $67 /nt | 2 $67 /nt | 3 $67 /nt | 4 $67 /nt | 5 $67 /nt | 6 $67 /nt | 7 $67 /nt |
8 $67 /nt | 9 $67 /nt | 10 $67 /nt | 11 $67 /nt | 12 $67 /nt | 13 $67 /nt | 14 $67 /nt |
15 $67 /nt | 16 $67 /nt | 17 $67 /nt | 18 $67 /nt | 19 $67 /nt | 20 $67 /nt | 21 $67 /nt |
22 $67 /nt | 23 $67 /nt | 24 $67 /nt | 25 $67 /nt | 26 $67 /nt | 27 $67 /nt | 28 $67 /nt |
29 $67 /nt | 30 $67 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $50 /nt | 2 $50 /nt | 3 $50 /nt | 4 $50 /nt | 5 $50 /nt | ||
6 $50 /nt | 7 $50 /nt | 8 $50 /nt | 9 $50 /nt | 10 $50 /nt | 11 $50 /nt | 12 $50 /nt |
13 $50 /nt | 14 $50 /nt | 15 $50 /nt | 16 $50 /nt | 17 $50 /nt | 18 $50 /nt | 19 $50 /nt |
20 $50 /nt | 21 $50 /nt | 22 $50 /nt | 23 $50 /nt | 24 $50 /nt | 25 $50 /nt | 26 $50 /nt |
27 $50 /nt | 28 $50 /nt | 29 $50 /nt | 30 $50 /nt | 31 $50 /nt |
Map
Reviews
Leave a ReviewVery quiet
Julie E., Gresham, OR US
I especially liked how quiet the location was. As a day sleeper, I appreciate quiet and it was! The place is very well kept up and just the perfect size for my month stay. After being in places with kitchenettes, I appreciated the full kitchen.
Manager's Response
Hi Julie,
Thank you for reviewing your stay at the Coastal Guest Studio! I am glad to hear you enjoyed your stay and the full kitchen. We hope to have your return soon!
Robbie
Owner
Bloomer Estates Vacation Rentals
We manage over 65 rental properties on the Washington Coast!