Row Wrapper 2
1 Slow M'ocean
Capacity
About
30 NIGHT MINIMUM. We will cancel any reservation for stays less than 30 nights, per county regulations. Call or email HOST at Bloomer Estates for more information.
This is a paid advertisement by the owner of Slow M'ocean.
The owner of Slow M'ocean takes all responsibility for managing the home, including the contract with the renter, collecting all payments and arranging for cleaning and maintenance. Please contact Bloomer Estates first.
Slow M'ocean is a perfect staycation at the beach! The house features an inviting open layout with ample room to relax and entertain and a full kitchen equipped with stainless steel appliances.
Along with the convenience of direct beach access, where you can take your dogs for a relaxing walk along the shoreline, this home is also a 10 min drive to Long Beach shopping and restaurants.
Notes:
• There is parking for two vehicles available in the driveway.
• Pet-friendly
Sleep 4 in 2 bedrooms:
1) Queen bed
2) Full bed
Bathrooms
1) Shower/tub
2) Shower/tub
Kitchen Amenities
• Coffee Bar: coffee maker, electric tea kettle
• Appliances: Microwave, fridge, dishwasher, stove, blender, rice maker, electric griddle, toaster, hand mixer
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, stainless steel mixing bowls, glass mixing bowls
• Baking: stainless steel cookie sheets, roasting pan, cookie-cutter, cake pan, rolling pin, pie dishes dishes, measuring cups wet, measuring cups dry, measuring spoons
• Utensils wooden spoons, potato peeler, can opener, corkscrew, pizza cutter, scissors
• Table setting: plates, bowls, water glasses, wine glasses, knives, forks, spoons.
• Cutlery: Full set of stainless-steel knives, steak knives
Features
Amenities
- Bed Linens
- Extra Pillows & Blankets
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Hot Water Kettle
- Hair Dryer
- Wifi
- Towels
- Shampoo
- Body Soap
- Conditioner
- Shower Gel
- Fireplace
- Dryer
- Washer
- Parking
- Outdoor Seating
Location
- Ocean Park
Suitability
- Pets Allowed
- Mid-Term Rentals By Owners
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | |||||
3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt |
10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt |
17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt |
24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt |
8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt |
15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt |
22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt |
29 $84 /nt | 30 $84 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | |||
5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt |
12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt |
19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt |
26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | |||||
3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt |
10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt |
17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt |
24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | |
7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt |
14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt |
21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt |
28 $84 /nt | 29 $84 /nt | 30 $84 /nt | 31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | ||||
4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt |
11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt |
18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt |
25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | |||||
3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt |
10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt |
17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt |
24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
31 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | 5 $84 /nt | 6 $84 /nt | |
7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt | 12 $84 /nt | 13 $84 /nt |
14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt | 19 $84 /nt | 20 $84 /nt |
21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt | 26 $84 /nt | 27 $84 /nt |
28 $84 /nt | 29 $84 /nt | 30 $84 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $84 /nt | 2 $84 /nt | 3 $84 /nt | 4 $84 /nt | |||
5 $84 /nt | 6 $84 /nt | 7 $84 /nt | 8 $84 /nt | 9 $84 /nt | 10 $84 /nt | 11 $84 /nt |
12 $84 /nt | 13 $84 /nt | 14 $84 /nt | 15 $84 /nt | 16 $84 /nt | 17 $84 /nt | 18 $84 /nt |
19 $84 /nt | 20 $84 /nt | 21 $84 /nt | 22 $84 /nt | 23 $84 /nt | 24 $84 /nt | 25 $84 /nt |
26 $84 /nt | 27 $84 /nt | 28 $84 /nt | 29 $84 /nt | 30 $84 /nt | 31 $84 /nt |