Row Wrapper 2
616 Surf St
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, 616 Surf St is a charming 2-bedroom, 1-bath pet-friendly retreat designed for comfort, relaxation, and quality time with family and friends.
Step inside to a warm and inviting space where you can unwind after a day of exploring. The cozy living areas provide the perfect setting to relax, while the fully equipped kitchen makes it easy to prepare meals and enjoy time together.
Outside, you’ll find a spacious backyard made for gathering and enjoying the outdoors. Fire up the BBQ grill for a summer cookout, enjoy dinner under the open sky, or spend your evenings around the fire pit with comfortable outdoor seating, sharing stories and making lasting memories.
Traveling with pets? Your furry companions are welcome too, with plenty of outdoor space for them to enjoy.
Whether you're planning a weekend escape, a family vacation, or a longer stay, this comfortable and welcoming home offers everything you need for a relaxing and memorable getaway.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Beach Access:
• 15-minute walk to the beach on a quiet residential road
Pets:
• Please declare your dogs. This home is Dog-Friendly for up to two well-behaved dogs
• $25 per dog per night cleaning charge, plus taxes.
• Not declaring your dogs will result in a $500 fine.
Parking:
• Parking for up to 3 cars
• Space to park a trailer
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: High chair and Pack N’ Play available.
• Assortment of board games available.
Sleeping Arrangements:
• Bedroom 1: King bedroom featuring two Twin beds combined with a mattress topper. Bedding is also provided for each Twin XL if guests prefer to separate the beds.
• Bedroom 2: Queen Bed
• Bonus: The living room features a full-size sleeper sofa for additional sleeping space.
Bathroom:
• Bathroom 1: Full bath with shower/tub combo.
Wi-Fi, TVs, and Consoles:
• Free Wi-Fi with high-speed internet ranging from 100–400 Mbps.
• Roku Smart TV
• Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
In Addition:
• Spacious backyard
• Private deck with BBQ grill
• Outdoor fire pit for relaxing evenings
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Blender
- Board Games
- Bed Linens
- Wifi
- Towels
- Shampoo
- Body Soap
- Conditioner
- Dryer
- Washer
- Electric Vehicle Charger
- Parking
- Garden or Backyard
- Grill
- Outdoor Seating
- Fire Pit
- High Chair
- Pack & Play Travel Crib
Suitability
- Pets Allowed
Area
- Westport
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 $94 /nt | 14 $123 /nt | 15 $180 /nt | 16 $183 /nt |
| 17 $122 /nt | 18 $108 /nt | 19 $126 /nt | 20 $106 /nt | 21 $127 /nt | 22 $303 /nt | 23 $345 /nt |
| 24 $322 /nt | 25 $146 /nt | 26 $121 /nt | 27 $149 /nt | 28 $180 /nt | 29 $235 /nt | 30 $249 /nt |
| 31 $192 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $158 /nt | 2 $151 /nt | 3 $155 /nt | 4 $191 /nt | 5 $282 /nt | 6 $285 /nt | |
| 7 $205 /nt | 8 $199 /nt | 9 $198 /nt | 10 $194 /nt | 11 $239 /nt | 12 $360 /nt | 13 $347 /nt |
| 14 $281 /nt | 15 $318 /nt | 16 $323 /nt | 17 $320 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
| 21 $339 /nt | 22 $350 /nt | 23 $350 /nt | 24 $329 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
| 28 $350 /nt | 29 $325 /nt | 30 $311 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
| 5 $350 /nt | 6 $331 /nt | 7 $310 /nt | 8 $330 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
| 12 $315 /nt | 13 $331 /nt | 14 $333 /nt | 15 $321 /nt | 16 $339 /nt | 17 $350 /nt | 18 $350 /nt |
| 19 $298 /nt | 20 $289 /nt | 21 $293 /nt | 22 $337 /nt | 23 $332 /nt | 24 $350 /nt | 25 $350 /nt |
| 26 $328 /nt | 27 $327 /nt | 28 $327 /nt | 29 $327 /nt | 30 $350 /nt | 31 $350 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $350 /nt | ||||||
| 2 $329 /nt | 3 $329 /nt | 4 $324 /nt | 5 $302 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
| 9 $322 /nt | 10 $296 /nt | 11 $298 /nt | 12 $318 /nt | 13 $332 /nt | 14 $350 /nt | 15 $350 /nt |
| 16 $315 /nt | 17 $296 /nt | 18 $282 /nt | 19 $291 /nt | 20 $323 /nt | 21 $350 /nt | 22 $350 /nt |
| 23 $332 /nt | 24 $265 /nt | 25 $243 /nt | 26 $250 /nt | 27 $297 /nt | 28 $350 /nt | 29 $350 /nt |
| 30 $278 /nt | 31 $228 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $207 /nt | 2 $207 /nt | 3 $257 /nt | 4 $350 /nt | 5 $350 /nt | ||
| 6 $350 /nt | 7 $265 /nt | 8 $187 /nt | 9 $232 /nt | 10 $231 /nt | 11 $301 /nt | 12 $300 /nt |
| 13 $213 /nt | 14 $187 /nt | 15 $180 /nt | 16 $182 /nt | 17 $207 /nt | 18 $256 /nt | 19 $261 /nt |
| 20 $185 /nt | 21 $181 /nt | 22 $165 /nt | 23 $176 /nt | 24 $205 /nt | 25 $256 /nt | 26 $256 /nt |
| 27 $178 /nt | 28 $170 /nt | 29 $156 /nt | 30 $184 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $186 /nt | 2 $242 /nt | 3 $242 /nt | ||||
| 4 $180 /nt | 5 $161 /nt | 6 $149 /nt | 7 $158 /nt | 8 $168 /nt | 9 $252 /nt | 10 $258 /nt |
| 11 $256 /nt | 12 $147 /nt | 13 $143 /nt | 14 $145 /nt | 15 $158 /nt | 16 $200 /nt | 17 $194 /nt |
| 18 $133 /nt | 19 $130 /nt | 20 $127 /nt | 21 $133 /nt | 22 $150 /nt | 23 $197 /nt | 24 $205 /nt |
| 25 $151 /nt | 26 $150 /nt | 27 $129 /nt | 28 $127 /nt | 29 $143 /nt | 30 $171 /nt | 31 $187 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $119 /nt | 3 $125 /nt | 4 $125 /nt | 5 $150 /nt | 6 $183 /nt | 7 $191 /nt |
| 8 $148 /nt | 9 $131 /nt | 10 $223 /nt | 11 $220 /nt | 12 $221 /nt | 13 $182 /nt | 14 $183 /nt |
| 15 $163 /nt | 16 $148 /nt | 17 $147 /nt | 18 $146 /nt | 19 $168 /nt | 20 $201 /nt | 21 $181 /nt |
| 22 $209 /nt | 23 $214 /nt | 24 $232 /nt | 25 $339 /nt | 26 $340 /nt | 27 $341 /nt | 28 $340 /nt |
| 29 $152 /nt | 30 $136 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $144 /nt | 2 $148 /nt | 3 $169 /nt | 4 $202 /nt | 5 $186 /nt | ||
| 6 $139 /nt | 7 $152 /nt | 8 $130 /nt | 9 $131 /nt | 10 $145 /nt | 11 $176 /nt | 12 $180 /nt |
| 13 $149 /nt | 14 $142 /nt | 15 $171 /nt | 16 $142 /nt | 17 $156 /nt | 18 $168 /nt | 19 $174 /nt |
| 20 $212 /nt | 21 $224 /nt | 22 $226 /nt | 23 $245 /nt | 24 $263 /nt | 25 $250 /nt | 26 $258 /nt |
| 27 $242 /nt | 28 $242 /nt | 29 $242 /nt | 30 $351 /nt | 31 $360 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $339 /nt | 2 $324 /nt | |||||
| 3 $212 /nt | 4 $210 /nt | 5 $155 /nt | 6 $150 /nt | 7 $145 /nt | 8 $167 /nt | 9 $187 /nt |
| 10 $150 /nt | 11 $135 /nt | 12 $130 /nt | 13 $134 /nt | 14 $137 /nt | 15 $225 /nt | 16 $225 /nt |
| 17 $225 /nt | 18 $138 /nt | 19 $134 /nt | 20 $139 /nt | 21 $141 /nt | 22 $176 /nt | 23 $179 /nt |
| 24 $147 /nt | 25 $140 /nt | 26 $132 /nt | 27 $139 /nt | 28 $142 /nt | 29 $165 /nt | 30 $166 /nt |
| 31 $142 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $131 /nt | 2 $126 /nt | 3 $137 /nt | 4 $149 /nt | 5 $177 /nt | 6 $183 /nt | |
| 7 $155 /nt | 8 $146 /nt | 9 $137 /nt | 10 $145 /nt | 11 $160 /nt | 12 $308 /nt | 13 $308 /nt |
| 14 $317 /nt | 15 $155 /nt | 16 $155 /nt | 17 $143 /nt | 18 $159 /nt | 19 $187 /nt | 20 $198 /nt |
| 21 $159 /nt | 22 $154 /nt | 23 $144 /nt | 24 $139 /nt | 25 $154 /nt | 26 $183 /nt | 27 $188 /nt |
| 28 $148 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $139 /nt | 2 $135 /nt | 3 $138 /nt | 4 $165 /nt | 5 $199 /nt | 6 $207 /nt | |
| 7 $157 /nt | 8 $141 /nt | 9 $138 /nt | 10 $180 /nt | 11 $200 /nt | 12 $273 /nt | 13 $278 /nt |
| 14 $193 /nt | 15 $206 /nt | 16 $257 /nt | 17 $258 /nt | 18 $258 /nt | 19 $261 /nt | 20 $263 /nt |
| 21 $177 /nt | 22 $165 /nt | 23 $163 /nt | 24 $169 /nt | 25 $211 /nt | 26 $278 /nt | 27 $276 /nt |
| 28 $259 /nt | 29 $215 /nt | 30 $218 /nt | 31 $218 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $212 /nt | 2 $275 /nt | 3 $265 /nt | ||||
| 4 $212 /nt | 5 $208 /nt | 6 $208 /nt | 7 $212 /nt | 8 $220 /nt | 9 $291 /nt | 10 $263 /nt |
| 11 $180 /nt | 12 $188 /nt | 13 $190 /nt | 14 $184 /nt | 15 $192 /nt | 16 $261 /nt | 17 $238 /nt |
| 18 $170 /nt | 19 $158 /nt | 20 $158 /nt | 21 $156 /nt | 22 $168 /nt | 23 $236 /nt | 24 $225 /nt |
| 25 $168 /nt | 26 $154 /nt | 27 $153 /nt | 28 $150 /nt | 29 $164 /nt | 30 $225 /nt | |
