Row Wrapper 2
Calm Yourself
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Calm Yourself blends vintage charm with modern comforts for a cozy and memorable beach getaway.
Escape to this inviting 2-bedroom, 2-bathroom vintage-style retreat in the heart of Long Beach, just a 3-minute stroll to the beach and moments from local dining, coffee shops, and museums. Thoughtfully designed with simple, functional layouts and charming details, this 1,000 sq ft home blends classic character with modern comforts, offering high-speed Wi-Fi, a fully equipped kitchen, a smart TV, a cozy fire pit, and a propane BBQ for unforgettable evenings under the stars. Surrounded by scenic parks, coastal trails, a renowned kite museum, and family-friendly attractions, there’s adventure around every corner. Perfect for couples, solo travelers, and families seeking a peaceful coastal getaway, this welcoming, pet-free home ensures the comfort of all guests. Ample driveway parking for 4 vehicles makes for a truly hassle-free stay — your perfect Long Beach escape awaits!
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Beach Access:
• 5-minute walk to the beach
• 10-minute walk to downtown Long Beach
Pets:
• Sorry, no dogs are allowed at this house.
• Violating this rule will result in a $500 fine per dog
Parking:
• Parking available for 4 cars or 2 trucks with trailers
Children:
• Children two and under are not part of the maximum occupancy.
• Board Games
• Wall-mounted baby gate, Pack N Play, and High Chair
• Plastic plates
Coffee Bar:
• First Morning Keurig Coffee Pods on Us
• Keurig Single-cup
• Drip coffee Pot
Wi-Fi, TVs, and Consoles:
• 1 Roku Smart TV: in the living room 43" TCL
• 1 Roku Smart TV: Upper bedroom 43" TCL
• 1 Roku Smart TV: Lower bedroom 50" TCL
• 1 Roku Smart TV: TV room (garage) 50" TCL
• Free high-speed Wi-Fi access
• Guests can log in to their favorite streaming services, including Netflix, using their own accounts.
Sleeping Arrangements:
• Upstairs: Bedroom with a king bed
• Downstairs: Bedroom with 2 twin beds
• Upstairs: Living room with queen pull-out sofa bed
Bathroom:
• Bathroom 1: Full bathroom with a walk-in shower
• Bathroom 2: Full bathroom with a walk-in shower
Kitchen Amenities:
• Appliances: Fridge with ice and water dispenser, stove, microwave, toaster, electric hand mixer
• Cooking: Pots and pans, mixing bowls, salad spinner, strainer, Tupperware, casserole dishes, cutting boards, serving plates, and bowls.
• Baking: Cookie sheets, cake pans, measuring cups.
• Utensils: Whisks, spatulas, spoons, ladles, can opener, scissors, tongs.
• Table setting: Plates, bowls, water glasses, wine glasses, juice pitcher, coffee cups, knives, forks, and spoons.
• Cutlery: Full set of cutting Knives and steak knives
In Addition:
• Fire Pit (we do not provide firewood)
• Game Room
• Cornhole
• Board games
• 8 outdoor chairs
• One portable fan
• Propane BBQ (we provide propane)
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioners, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Board Games
- Wifi
- Bed Linens
- Towels
- Shampoo
- Body Soap
- Conditioner
- BBQ Area
- Grill
- Fire Pit
- Parking
- Hair Dryer
- Iron & Ironing Board
Location
- City of Long Beach
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $238 /nt |
20 $203 /nt | 21 $200 /nt | 22 $211 /nt | 23 | 24 | 25 | 26 |
27 | 28 $226 /nt | 29 $223 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $280 /nt | 4 $250 /nt | 5 $248 /nt | 6 $253 /nt | 7 $283 /nt | 8 $310 /nt | 9 $309 /nt |
10 $274 /nt | 11 $289 /nt | 12 $292 /nt | 13 $284 /nt | 14 $301 /nt | 15 $328 /nt | 16 $339 /nt |
17 $298 /nt | 18 $312 /nt | 19 $362 /nt | 20 $375 /nt | 21 $389 /nt | 22 $403 /nt | 23 $422 /nt |
24 $310 /nt | 25 $294 /nt | 26 $280 /nt | 27 $287 /nt | 28 $301 /nt | 29 $376 /nt | 30 $363 /nt |
31 $331 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $236 /nt | 3 $238 /nt | 4 $299 /nt | 5 $346 /nt | 6 $352 /nt | |
7 $258 /nt | 8 $217 /nt | 9 $240 /nt | 10 $194 /nt | 11 $209 /nt | 12 $247 /nt | 13 $239 /nt |
14 $190 /nt | 15 $184 /nt | 16 $169 /nt | 17 $185 /nt | 18 $185 /nt | 19 $228 /nt | 20 $228 /nt |
21 $195 /nt | 22 $176 /nt | 23 $184 /nt | 24 $175 /nt | 25 $177 /nt | 26 $229 /nt | 27 $222 /nt |
28 $185 /nt | 29 $165 /nt | 30 $159 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $159 /nt | 2 $163 /nt | 3 $212 /nt | 4 $212 /nt | |||
5 $175 /nt | 6 $165 /nt | 7 $151 /nt | 8 $162 /nt | 9 $158 /nt | 10 | 11 |
12 $195 /nt | 13 $142 /nt | 14 $138 /nt | 15 $135 /nt | 16 $151 /nt | 17 $192 /nt | 18 $192 /nt |
19 $159 /nt | 20 $143 /nt | 21 $152 /nt | 22 $134 /nt | 23 $147 /nt | 24 $192 /nt | 25 $192 /nt |
26 $152 /nt | 27 $135 /nt | 28 $133 /nt | 29 $152 /nt | 30 $173 /nt | 31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | ||||||
2 $153 /nt | 3 $131 /nt | 4 $127 /nt | 5 $131 /nt | 6 $142 /nt | 7 $194 /nt | 8 $184 /nt |
9 $186 /nt | 10 $186 /nt | 11 $131 /nt | 12 $137 /nt | 13 $145 /nt | 14 $178 /nt | 15 $177 /nt |
16 $149 /nt | 17 $132 /nt | 18 $132 /nt | 19 $144 /nt | 20 $155 /nt | 21 $190 /nt | 22 $186 /nt |
23 $162 /nt | 24 $161 /nt | 25 $167 /nt | 26 $240 /nt | 27 $243 /nt | 28 $241 /nt | 29 $232 /nt |
30 $157 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $147 /nt | 4 $150 /nt | 5 $170 /nt | 6 $160 /nt | |
7 $140 /nt | 8 $126 /nt | 9 $126 /nt | 10 $132 /nt | 11 $133 /nt | 12 $158 /nt | 13 $159 /nt |
14 $142 /nt | 15 $133 /nt | 16 $136 /nt | 17 $143 /nt | 18 $147 /nt | 19 $175 /nt | 20 $183 /nt |
21 $187 /nt | 22 $192 /nt | 23 $193 /nt | 24 $188 /nt | 25 $191 /nt | 26 $215 /nt | 27 $211 /nt |
28 $204 /nt | 29 $207 /nt | 30 $216 /nt | 31 $219 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $213 /nt | 3 $207 /nt | ||||
4 $182 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $175 /nt | 10 $179 /nt |
11 $162 /nt | 12 $153 /nt | 13 $152 /nt | 14 $152 /nt | 15 $180 /nt | 16 $186 /nt | 17 $189 /nt |
18 $194 /nt | 19 $156 /nt | 20 $150 /nt | 21 $144 /nt | 22 $137 /nt | 23 $178 /nt | 24 $180 /nt |
25 $150 /nt | 26 $127 /nt | 27 $124 /nt | 28 $124 /nt | 29 $129 /nt | 30 $171 /nt | 31 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $126 /nt | 3 $125 /nt | 4 $126 /nt | 5 $132 /nt | 6 $181 /nt | 7 $184 /nt |
8 $163 /nt | 9 $132 /nt | 10 $130 /nt | 11 $130 /nt | 12 $136 /nt | 13 $213 /nt | 14 $210 /nt |
15 $226 /nt | 16 $134 /nt | 17 $133 /nt | 18 $131 /nt | 19 $137 /nt | 20 $194 /nt | 21 $193 /nt |
22 $159 /nt | 23 $141 /nt | 24 $135 /nt | 25 $141 /nt | 26 $142 /nt | 27 $178 /nt | 28 $178 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $131 /nt | 3 $139 /nt | 4 $148 /nt | 5 $152 /nt | 6 $180 /nt | 7 $175 /nt |
8 $153 /nt | 9 $146 /nt | 10 $137 /nt | 11 $135 /nt | 12 $140 /nt | 13 $177 /nt | 14 $198 /nt |
15 $165 /nt | 16 $152 /nt | 17 $157 /nt | 18 $155 /nt | 19 $159 /nt | 20 $205 /nt | 21 $233 /nt |
22 $188 /nt | 23 $174 /nt | 24 $178 /nt | 25 $179 /nt | 26 $183 /nt | 27 $221 /nt | 28 $242 /nt |
29 $197 /nt | 30 $203 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $233 /nt | 4 $248 /nt | |||
5 $214 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $237 /nt | 11 $234 /nt |
12 $191 /nt | 13 $169 /nt | 14 $164 /nt | 15 $165 /nt | 16 $170 /nt | 17 $224 /nt | 18 $221 /nt |
19 $176 /nt | 20 $153 /nt | 21 $151 /nt | 22 $149 /nt | 23 $151 /nt | 24 $208 /nt | 25 $202 /nt |
26 $156 /nt | 27 $161 /nt | 28 $161 /nt | 29 $138 /nt | 30 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $204 /nt | |||||
3 $185 /nt | 4 $185 /nt | 5 $137 /nt | 6 $138 /nt | 7 $146 /nt | 8 $188 /nt | 9 $208 /nt |
10 $155 /nt | 11 $138 /nt | 12 $138 /nt | 13 $140 /nt | 14 $151 /nt | 15 $197 /nt | 16 $249 /nt |
17 $186 /nt | 18 $145 /nt | 19 $141 /nt | 20 $170 /nt | 21 $170 /nt | 22 $302 /nt | 23 $315 /nt |
24 $283 /nt | 25 $160 /nt | 26 $158 /nt | 27 $168 /nt | 28 $203 /nt | 29 $247 /nt | 30 $281 /nt |
31 $231 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $191 /nt | 2 $190 /nt | 3 $190 /nt | 4 $194 /nt | 5 $249 /nt | 6 $268 /nt | |
7 $226 /nt | 8 $225 /nt | 9 $230 /nt | 10 $212 /nt | 11 $230 /nt | 12 $630 /nt | 13 $630 /nt |
14 $630 /nt | 15 $630 /nt | 16 $630 /nt | 17 $630 /nt | 18 $630 /nt | 19 $630 /nt | 20 $630 /nt |
21 $630 /nt | 22 $630 /nt | 23 $630 /nt | 24 $630 /nt | 25 $630 /nt | 26 $630 /nt | 27 $630 /nt |
28 $630 /nt | 29 $630 /nt | 30 $630 /nt |
Very nice place! I stayed for two nights with a group of friends to get away and this was perfect for us! Very easy to check in and check out! Would definitely recommend! Thank you!!