Row Wrapper 2
Coastal Calm
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, your perfect Long Beach getaway starts here! This spacious 3-bedroom, 4-bath home is nestled in a quiet coastal neighborhood just minutes from the beach and is designed for unforgettable family vacations and group getaways. Gather in the fully equipped kitchen, stream your favorite shows on Roku TVs, stay connected with high-speed Wi-Fi, and enjoy the convenience of an in-home washer and dryer.
The fun continues in the recreation room with a pool table, ping pong, and foosball—perfect for friendly competition after a day of exploring. Step outside to the expansive patio, an ideal spot for morning coffee, evening BBQs, or simply unwinding in the fresh ocean air.
With downtown Long Beach, the Discovery Trail, Cape Disappointment State Park, local shops, restaurants, and miles of sandy beaches just a short drive away, you'll have everything you need for an unforgettable Pacific Northwest escape.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Beach Access:
• 2-minute drive to the beach on The Cranberry Road Beach Approach.
It is a quieter, heavily recommended access point for both beach driving and razor clamming, featuring paved road access that sits about 200 yards from the surf.
• 4-minute drive to downtown Long Beach
Pets:
• Please declare your dogs. This home is Dog-Friendly for up to two well-behaved dogs
• $25 per dog per night cleaning charge, plus taxes.
• Not declaring your dogs will result in a $500 fine.
Parking:
• Parking for up to 2 cars in the garage and additional cars in the driveway
• Space to park boat or trailer
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: High Chair, Pack N’ Play, Baby Gates, and plastic serving dishes available.
• Assortment of toys and games for children from 2 years to teenagers
Sleeping Arrangements:
• Bedroom 1: King bed with a private en-suite bathroom featuring dual vanities and a walk-in shower.
• Bedroom 2: King bed with a private en-suite bathroom featuring a walk-in shower.
• Bedroom 3: Two twin-over-twin bunk beds, sleeping up to 4 guests, with a private en-suite bathroom featuring a walk-in shower.
Bathrooms:
• Bathroom 1: Full en-suite bathroom with dual vanities and a walk-in shower.
• Bathroom 2: Full en-suite bathroom with a walk-in shower.
• Bathroom 3: Full en-suite bathroom with a walk-in shower.
• Bathroom 4: Upstairs full bathroom with a tub/shower combination.
Wi-Fi, TVs, and Consoles:
• Fast Free Wi-Fi available
• Nintendo gaming console for family fun.
• Four Roku Smart HDTVs (three downstairs and one upstairs).
• Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Kitchen Amenities:
• Coffee Bar: Coffee maker, tea kettle
• Appliances: Microwave, blender, food processor, electric griddle, toaster, crock pot, hand mixer
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, mixing bowls
• Baking: muffin tin, cookie sheets, roasting pan, rolling pin, pie dishes, casserole dishes, measuring cups, measuring spoons
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Cutlery: Full set of stainless-steel knives, steak knives
In Addition:
• Large Deck
• Electric BBQ
• Electric Fireplace
• Game Room featuring Foosball, Ping-Pong Table and Video Game
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Sleeping Arrangements
Features
Amenities
- Ping Pong Table
- Video Games
- Board Games
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Electric Vehicle Charger
- Parking
- Bed Linens
- Game Room
- Wifi
- Towels
- Shampoo
- Body Soap
- Conditioner
- Fireplace
- BBQ Area
- Deck Patio Uncovered
- Grill
- Outdoor Seating
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Washer
Location
- Long Beach
Suitability
- Pets Allowed
- Family Fun and Kids Friendly
Area
- Long Beach Peninsula
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 $151 /nt | 7 $157 /nt | 8 $163 /nt | 9 $170 /nt | 10 $176 /nt | 11 $182 /nt |
| 12 $189 /nt | 13 $196 /nt | 14 $203 /nt | 15 $210 /nt | 16 $217 /nt | 17 $224 /nt | 18 $231 /nt |
| 19 $248 /nt | 20 $251 /nt | 21 $253 /nt | 22 $256 /nt | 23 $259 /nt | 24 $262 /nt | 25 $265 /nt |
| 26 $268 /nt | 27 $271 /nt | 28 $274 /nt | 29 $276 /nt | 30 $279 /nt | 31 $282 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $285 /nt | ||||||
| 2 $288 /nt | 3 $304 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $306 /nt |
| 9 $306 /nt | 10 $306 /nt | 11 $307 /nt | 12 $307 /nt | 13 $307 /nt | 14 $307 /nt | 15 $308 /nt |
| 16 $308 /nt | 17 $308 /nt | 18 $309 /nt | 19 $309 /nt | 20 $309 /nt | 21 $310 /nt | 22 $310 /nt |
| 23 $310 /nt | 24 $310 /nt | 25 $311 /nt | 26 $311 /nt | 27 $311 /nt | 28 $312 /nt | 29 $312 /nt |
| 30 $312 /nt | 31 $312 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $313 /nt | 2 $329 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | ||
| 6 $331 /nt | 7 | 8 | 9 | 10 $332 /nt | 11 $332 /nt | 12 $332 /nt |
| 13 $333 /nt | 14 $333 /nt | 15 $333 /nt | 16 $334 /nt | 17 $334 /nt | 18 $334 /nt | 19 $335 /nt |
| 20 $335 /nt | 21 $335 /nt | 22 $336 /nt | 23 $336 /nt | 24 $336 /nt | 25 $336 /nt | 26 $337 /nt |
| 27 $337 /nt | 28 $337 /nt | 29 $338 /nt | 30 $338 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $338 /nt | 2 $339 /nt | 3 $339 /nt | ||||
| 4 $339 /nt | 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $341 /nt | 10 $341 /nt |
| 11 $341 /nt | 12 $342 /nt | 13 $342 /nt | 14 $342 /nt | 15 $343 /nt | 16 $343 /nt | 17 $343 /nt |
| 18 $343 /nt | 19 $344 /nt | 20 $344 /nt | 21 $344 /nt | 22 $345 /nt | 23 $345 /nt | 24 $345 /nt |
| 25 $346 /nt | 26 $346 /nt | 27 $346 /nt | 28 $347 /nt | 29 $347 /nt | 30 $347 /nt | 31 $347 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $348 /nt | 2 $348 /nt | 3 $348 /nt | 4 $349 /nt | 5 $349 /nt | 6 $349 /nt | 7 $350 /nt |
| 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $351 /nt | 12 $351 /nt | 13 $351 /nt | 14 $352 /nt |
| 15 $352 /nt | 16 $352 /nt | 17 $353 /nt | 18 $353 /nt | 19 $353 /nt | 20 $354 /nt | 21 $354 /nt |
| 22 $354 /nt | 23 $354 /nt | 24 $355 /nt | 25 $355 /nt | 26 $355 /nt | 27 $356 /nt | 28 $356 /nt |
| 29 $356 /nt | 30 $357 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $357 /nt | 2 $357 /nt | 3 $357 /nt | 4 $358 /nt | 5 $358 /nt | ||
| 6 $358 /nt | 7 $359 /nt | 8 $359 /nt | 9 $359 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt |
| 13 $361 /nt | 14 $361 /nt | 15 $361 /nt | 16 $361 /nt | 17 $362 /nt | 18 $362 /nt | 19 $362 /nt |
| 20 $363 /nt | 21 $363 /nt | 22 $363 /nt | 23 $364 /nt | 24 $364 /nt | 25 $364 /nt | 26 $364 /nt |
| 27 $365 /nt | 28 $365 /nt | 29 $365 /nt | 30 $366 /nt | 31 $366 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $366 /nt | 2 $367 /nt | |||||
| 3 $367 /nt | 4 $367 /nt | 5 $368 /nt | 6 $368 /nt | 7 $368 /nt | 8 $368 /nt | 9 $369 /nt |
| 10 $369 /nt | 11 $369 /nt | 12 $370 /nt | 13 $370 /nt | 14 $370 /nt | 15 $371 /nt | 16 $371 /nt |
| 17 $371 /nt | 18 $372 /nt | 19 $372 /nt | 20 $372 /nt | 21 $372 /nt | 22 $373 /nt | 23 $373 /nt |
| 24 $373 /nt | 25 $374 /nt | 26 $374 /nt | 27 $374 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
| 31 $375 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $376 /nt | 2 $376 /nt | 3 $376 /nt | 4 $377 /nt | 5 $377 /nt | 6 $377 /nt | |
| 7 $378 /nt | 8 $378 /nt | 9 $378 /nt | 10 $379 /nt | 11 $379 /nt | 12 $379 /nt | 13 $379 /nt |
| 14 $380 /nt | 15 $380 /nt | 16 $380 /nt | 17 $381 /nt | 18 $381 /nt | 19 $381 /nt | 20 $382 /nt |
| 21 $382 /nt | 22 $382 /nt | 23 $382 /nt | 24 $383 /nt | 25 $383 /nt | 26 $383 /nt | 27 $384 /nt |
| 28 $384 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | 6 $384 /nt | |
| 7 $384 /nt | 8 $384 /nt | 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt | 13 $384 /nt |
| 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt | 20 $384 /nt |
| 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt | 25 $384 /nt | 26 $384 /nt | 27 $384 /nt |
| 28 $384 /nt | 29 $384 /nt | 30 $384 /nt | 31 $384 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | 2 $384 /nt | 3 $384 /nt | ||||
| 4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $384 /nt | 10 $384 /nt |
| 11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt |
| 18 $384 /nt | 19 $384 /nt | 20 $384 /nt | 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt |
| 25 $384 /nt | 26 $384 /nt | 27 $384 /nt | 28 $384 /nt | 29 $384 /nt | 30 $384 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | ||||||
| 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt |
| 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt |
| 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt | 20 $384 /nt | 21 $384 /nt | 22 $384 /nt |
| 23 $384 /nt | 24 $384 /nt | 25 $384 /nt | 26 $384 /nt | 27 $384 /nt | 28 $384 /nt | 29 $384 /nt |
| 30 $384 /nt | 31 $384 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | ||
| 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt |
| 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt |
| 20 $384 /nt | 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt | 25 $384 /nt | 26 $384 /nt |
| 27 $384 /nt | 28 $384 /nt | 29 $538 /nt | 30 $538 /nt | |||
