Row Wrapper 2
Coastal Calm
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, discover the ultimate Long Beach escape in this beautifully designed, newly built 2,900-square-foot beach home located within the exclusive gated community of Columbia Pacific, just five minutes north of downtown Long Beach. Perfect for family vacations, reunions, and group getaways, this spacious coastal retreat offers 3 bedrooms, 4 bathrooms, and easy beach access via a private neighborhood trail. Each bedroom features a private en-suite bathroom, ensuring comfort, convenience, and privacy for every guest.
Thoughtfully designed with relaxation and entertainment in mind, the home includes a dedicated office for remote work, a kid-friendly game room, and an upstairs bonus room stocked with board games and puzzles. Additional sleeping accommodations are available with full-size pull-out sofas in both the office and bonus room, providing flexibility for larger groups.
After a day exploring the coast, challenge friends and family to a game of ping pong or foosball in the recreation room, or unwind on the expansive outdoor patio. Whether you're enjoying your morning coffee, grilling dinner, or simply breathing in the fresh ocean air, the outdoor living space is the perfect place to gather.
The fully equipped kitchen makes cooking effortless, while Roku TVs, high-speed Wi-Fi, and a full-size washer and dryer provide all the comforts of home. This pet-friendly property also features an outdoor wash station, making it easy to rinse off sandy paws, beach gear, and shoes before heading inside.
Just a five-minute walk from the house, you'll find a peaceful and uncrowded stretch of Long Beach's famous 28-mile coastline. Surrounded by beautiful homes in a quiet, upscale neighborhood, this retreat offers the perfect combination of privacy, tranquility, and convenient access to local attractions. Spend your days exploring downtown Long Beach, biking or walking the scenic Discovery Trail, visiting Cape Disappointment State Park, browsing local galleries and boutiques, or dining at the area's many restaurants and cafés.
Whether you're looking for a relaxing beach retreat, outdoor adventure, or memorable time with family and friends, this exceptional Pacific Northwest getaway provides the perfect setting for an unforgettable coastal vacation.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Beach Access:
• 2-minute drive to the beach on The Cranberry Road Beach Approach.
It is a quieter, heavily recommended access point for both beach driving and razor clamming, featuring paved road access that sits about 200 yards from the surf.
• 4-minute drive to downtown Long Beach
Pets:
• Please declare your dogs. This home is Dog-Friendly for up to two well-behaved dogs
• $25 per dog per night cleaning charge, plus taxes.
• Not declaring your dogs will result in a $500 fine.
Parking:
• Parking for up to 2 cars in the garage and additional cars in the driveway
• Space to park boat or trailer
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: High Chair, Pack N’ Play, Baby Gates, and plastic serving dishes available.
• Assortment of toys and games for children from 2 years to teenagers
Sleeping Arrangements:
• Bedroom 1: King bed with a private en-suite bathroom featuring dual vanities and a walk-in shower.
• Bedroom 2: King bed with a private en-suite bathroom featuring a walk-in shower.
• Bedroom 3: Two twin-over-twin bunk beds, sleeping up to 4 guests, with a private en-suite bathroom featuring a walk-in shower.
Bathrooms:
• Bathroom 1: Full en-suite bathroom with dual vanities and a walk-in shower.
• Bathroom 2: Full en-suite bathroom with a walk-in shower.
• Bathroom 3: Full en-suite bathroom with a walk-in shower.
• Bathroom 4: Upstairs full bathroom with a tub/shower combination.
Wi-Fi, TVs, and Consoles:
• Fast Free Wi-Fi available
• Nintendo gaming console for family fun.
• Four Roku Smart HDTVs (three downstairs and one upstairs).
• Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Kitchen Amenities:
• Coffee Bar: Coffee maker, tea kettle
• Appliances: Microwave, blender, food processor, electric griddle, toaster, crock pot, hand mixer
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, mixing bowls
• Baking: muffin tin, cookie sheets, roasting pan, rolling pin, pie dishes, casserole dishes, measuring cups, measuring spoons
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Cutlery: Full set of stainless-steel knives, steak knives
In Addition:
• Large Deck
• Electric BBQ
• Electric Fireplace
• Game Room featuring Foosball, Ping-Pong Table and Video Game
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Sleeping Arrangements
Features
Amenities
- Ping Pong Table
- Video Games
- Board Games
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Bed Linens
- Game Room
- Wifi
- Towels
- Shampoo
- Body Soap
- Conditioner
- Fireplace
- BBQ Area
- Deck Patio Uncovered
- Grill
- Outdoor Seating
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Washer
- Parking
Location
- Long Beach
Suitability
- Pets Allowed
- Family Fun and Kids Friendly
Area
- Long Beach Peninsula
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 $157 /nt | 14 $164 /nt | 15 $170 /nt | 16 $178 /nt | 17 | 18 |
| 19 | 20 | 21 | 22 $211 /nt | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 $301 /nt | 7 $304 /nt | 8 $307 /nt |
| 9 $310 /nt | 10 $314 /nt | 11 $317 /nt | 12 $320 /nt | 13 $320 /nt | 14 $321 /nt | 15 $321 /nt |
| 16 $321 /nt | 17 $322 /nt | 18 $322 /nt | 19 $322 /nt | 20 $322 /nt | 21 | 22 |
| 23 | 24 | 25 $243 /nt | 26 $243 /nt | 27 | 28 | 29 |
| 30 $325 /nt | 31 $326 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $326 /nt | 2 $326 /nt | 3 $327 /nt | 4 $327 /nt | 5 $327 /nt | ||
| 6 $328 /nt | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 $330 /nt | 15 $330 /nt | 16 $331 /nt | 17 $331 /nt | 18 $331 /nt | 19 $332 /nt |
| 20 $332 /nt | 21 $332 /nt | 22 $332 /nt | 23 $333 /nt | 24 $333 /nt | 25 $333 /nt | 26 $334 /nt |
| 27 $334 /nt | 28 $334 /nt | 29 $335 /nt | 30 $335 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $335 /nt | 2 $336 /nt | 3 $336 /nt | ||||
| 4 $336 /nt | 5 $336 /nt | 6 $337 /nt | 7 $337 /nt | 8 $337 /nt | 9 $338 /nt | 10 $338 /nt |
| 11 $338 /nt | 12 $339 /nt | 13 $339 /nt | 14 $339 /nt | 15 $340 /nt | 16 $340 /nt | 17 $340 /nt |
| 18 $340 /nt | 19 $341 /nt | 20 $341 /nt | 21 $341 /nt | 22 $342 /nt | 23 $342 /nt | 24 $342 /nt |
| 25 $343 /nt | 26 $343 /nt | 27 $343 /nt | 28 $343 /nt | 29 $344 /nt | 30 $344 /nt | 31 $344 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $345 /nt | 2 $345 /nt | 3 $345 /nt | 4 $346 /nt | 5 $346 /nt | 6 $346 /nt | 7 $347 /nt |
| 8 $347 /nt | 9 $347 /nt | 10 $347 /nt | 11 $348 /nt | 12 $348 /nt | 13 $348 /nt | 14 $349 /nt |
| 15 $349 /nt | 16 $349 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $351 /nt |
| 22 $351 /nt | 23 $351 /nt | 24 $352 /nt | 25 $352 /nt | 26 $352 /nt | 27 $353 /nt | 28 $353 /nt |
| 29 $353 /nt | 30 $354 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $354 /nt | 2 $354 /nt | 3 $354 /nt | 4 $355 /nt | 5 $355 /nt | ||
| 6 $355 /nt | 7 $356 /nt | 8 $356 /nt | 9 $356 /nt | 10 $357 /nt | 11 $357 /nt | 12 $357 /nt |
| 13 $357 /nt | 14 $358 /nt | 15 $358 /nt | 16 $358 /nt | 17 $359 /nt | 18 $359 /nt | 19 $359 /nt |
| 20 $360 /nt | 21 $360 /nt | 22 $360 /nt | 23 $361 /nt | 24 $361 /nt | 25 $361 /nt | 26 $361 /nt |
| 27 $362 /nt | 28 $362 /nt | 29 $362 /nt | 30 $363 /nt | 31 $363 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $363 /nt | 2 $364 /nt | |||||
| 3 $364 /nt | 4 $364 /nt | 5 $364 /nt | 6 $365 /nt | 7 $365 /nt | 8 $365 /nt | 9 $366 /nt |
| 10 $366 /nt | 11 $366 /nt | 12 $367 /nt | 13 $367 /nt | 14 $367 /nt | 15 $368 /nt | 16 $368 /nt |
| 17 $368 /nt | 18 $368 /nt | 19 $369 /nt | 20 $369 /nt | 21 $369 /nt | 22 $370 /nt | 23 $370 /nt |
| 24 $370 /nt | 25 $371 /nt | 26 $371 /nt | 27 $371 /nt | 28 $372 /nt | 29 $372 /nt | 30 $372 /nt |
| 31 $372 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $373 /nt | 2 $373 /nt | 3 $373 /nt | 4 $374 /nt | 5 $374 /nt | 6 $374 /nt | |
| 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $376 /nt | 12 $376 /nt | 13 $376 /nt |
| 14 $377 /nt | 15 $377 /nt | 16 $377 /nt | 17 $378 /nt | 18 $378 /nt | 19 $378 /nt | 20 $379 /nt |
| 21 $379 /nt | 22 $379 /nt | 23 $379 /nt | 24 $380 /nt | 25 $380 /nt | 26 $380 /nt | 27 $381 /nt |
| 28 $381 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $381 /nt | 2 $382 /nt | 3 $382 /nt | 4 $382 /nt | 5 $382 /nt | 6 $383 /nt | |
| 7 $383 /nt | 8 $383 /nt | 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt | 13 $384 /nt |
| 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt | 20 $384 /nt |
| 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt | 25 $384 /nt | 26 $384 /nt | 27 $384 /nt |
| 28 $384 /nt | 29 $384 /nt | 30 $384 /nt | 31 $384 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | 2 $384 /nt | 3 $384 /nt | ||||
| 4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $384 /nt | 10 $384 /nt |
| 11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt |
| 18 $384 /nt | 19 $384 /nt | 20 $384 /nt | 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt |
| 25 $384 /nt | 26 $384 /nt | 27 $384 /nt | 28 $384 /nt | 29 $384 /nt | 30 $384 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | ||||||
| 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt |
| 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt |
| 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt | 20 $384 /nt | 21 $384 /nt | 22 $384 /nt |
| 23 $384 /nt | 24 $384 /nt | 25 $384 /nt | 26 $384 /nt | 27 $384 /nt | 28 $384 /nt | 29 $384 /nt |
| 30 $384 /nt | 31 $384 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $384 /nt | 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | ||
| 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt |
| 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $384 /nt | 17 $384 /nt | 18 $384 /nt | 19 $384 /nt |
| 20 $384 /nt | 21 $384 /nt | 22 $384 /nt | 23 $384 /nt | 24 $384 /nt | 25 $701 /nt | 26 $701 /nt |
| 27 $701 /nt | 28 $384 /nt | 29 $384 /nt | 30 $384 /nt | |||
