Row Wrapper 2
Endless Summer
Capacity
About
Experience the quintessential coastal getaway at Endless Summer, managed by Bloomer Estates Vacation Rentals on the Washington Coast. Nestled in downtown Long Beach, this charming retreat offers unbeatable convenience, mere steps from Drop Anchor Seafood and a 5-minute stroll to the beach, mini-golf, and delightful ice cream shops. Explore local treasures like Funland, Marsh's "Free" Museum, and Long Beach Tavern—all within walking distance. Despite its central location, enjoy tranquility inside the home, complemented by an enclosed front yard perfect for children and dogs. Discover the essence of coastal living and create lasting memories at Endless Summer. Book your stay today!
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Beach Access:
• 5-minute walk to the beach
• 1-minute to downtown Long Beach
Pets:
• Please declare your dogs. This home is Dog-Friendly for up to two well-behaved dogs
• $25 per dog per night cleaning charge, plus taxes.
• Not declaring your dogs will result in a $500 fine.
• Fully Fenced Front and Back Yard
• Dog Dishes
Parking:
• Parking for up to 3 cars in the driveway
• No garage parking
• Additional public parking is available along the Bolstad Beach Approach and in three large lots on Oregon Ave. S. between 3rd St SE and 5th St SE in Downtown Long Beach.
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: Highchair, Pack N’ Play, Sand Toys and plastic serving dishes available.
• Outdoor playset
Sleeping Arrangements:
• Bedroom 1: Master bedroom, one King bed
• Bedroom 2: King Bed
• Bedroom 3: Bunk Beds with 3 singles
Bathrooms:
• Bathroom 1: Full bath with shower and a detachable shower head.
Wi-Fi and TV:
• Fast Free Wi-Fi
• 43" TCL Roku smart TV in bedroom 1
• 43" TCL Roku smart TV in bedroom 2
• 51" ONN Roku smart TV in bedroom 3
• 55" TCL Roku smart TV in the living room
• Smart Roku TVs with guest mode: Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Kitchen Amenities:
• Coffee Station: Keurig coffee maker, drip coffee maker, coffee grinder, non-electric hot water kettle.
• Appliances: Blender, toaster, microwave, crockpot, rice cooker, waffle maker, electric hand mixer, small food processor, refrigerator with ice and water dispenser, electric flat-top stove, pancake griddle.
• Cooking: Stainless steel pots and pans, strainer, roasting pans, cutting boards, mixing bowls, salad spinner, iron casserole dishes.
• Baking: Cookie sheets, muffin tins (mini and regular), measuring cups, measuring spoons, cake pans, pie pans, rolling pin, mixing bowls, wet measuring cups, dry measuring cups.
• Utensils: Whisks, spatulas, spoons, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop, garlic press, cheese grater, baster, tongs, cookie cutters, potato masher, mandolin slicer, oyster shucker, citrus juicer.
• Table Settings: Plates, bowls, water glasses, wine glasses, coffee cups, plastic plates, plastic bowls, plastic cups, knives, forks, spoons, full set of cutting knives, steak knives, and BBQ utensils.
Children's Amenities:
• High chair.
• Plastic cups, plastic bowls, plastic plates.
• Beach wagon.
Pet Amenities:
• Dog bowls.
• Dog toys.
• Poop bags.
Laundry Amenities:
• Washer and dryer.
• Iron and ironing board.
• Laundry basket.
• Step stool.
In Addition:
• 3 Arcade Game Machines.
• Dining room seats 6.
• Beach toys.
• Fully-Fenced Front and Back Yard.
• Outdoor Firepit, table, and chairs.
• Gas Barbeque (Propane Provided).
• Indoor Fireplace.
• Electric Fireplace.
• Linens: Quality sheets, pillowcases, bath towels, hand towels, washcloths, and kitchen towels included.
• Soaps: Shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: Bath tissue and paper towels included.
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Stove
- Toaster
- Rice Maker
- Hot Water Kettle
- Blender
- Wifi
- Bed Linens
- Hair Dryer
- Towels
- Shampoo
- Body Soap
- Conditioner
- Fireplace
- High Chair
- Pack & Play Travel Crib
- Dryer
- Iron & Ironing Board
- Washer
- Parking
- Garden or Backyard
- Grill
- Fenced Yard
- Outdoor Seating
- Fire Pit
Location
- City of Long Beach
Suitability
- Pets Allowed
Area
- Long Beach Peninsula
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 $116 /nt | 15 $123 /nt | 16 $144 /nt | 17 | 18 |
| 19 | 20 | 21 $139 /nt | 22 $136 /nt | 23 $164 /nt | 24 | 25 |
| 26 | 27 $159 /nt | 28 $160 /nt | 29 $151 /nt | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 $152 /nt | 3 $142 /nt | 4 | 5 | 6 $198 /nt | 7 $226 /nt | 8 $225 /nt |
| 9 $188 /nt | 10 $199 /nt | 11 | 12 | 13 | 14 $242 /nt | 15 $242 /nt |
| 16 $239 /nt | 17 $244 /nt | 18 $263 /nt | 19 $268 /nt | 20 $274 /nt | 21 | 22 |
| 23 | 24 | 25 $144 /nt | 26 $142 /nt | 27 $179 /nt | 28 $222 /nt | 29 $228 /nt |
| 30 $159 /nt | 31 $128 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $116 /nt | 2 $119 /nt | 3 $151 /nt | 4 $271 /nt | 5 $280 /nt | ||
| 6 $274 /nt | 7 $133 /nt | 8 $117 /nt | 9 $116 /nt | 10 | 11 | 12 |
| 13 | 14 $137 /nt | 15 $124 /nt | 16 $148 /nt | 17 $144 /nt | 18 $195 /nt | 19 $196 /nt |
| 20 $143 /nt | 21 $144 /nt | 22 $142 /nt | 23 $142 /nt | 24 $143 /nt | 25 $181 /nt | 26 $182 /nt |
| 27 $150 /nt | 28 $114 /nt | 29 $109 /nt | 30 $114 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $138 /nt | 2 | 3 | ||||
| 4 $133 /nt | 5 $113 /nt | 6 $105 /nt | 7 $114 /nt | 8 $131 /nt | 9 $199 /nt | 10 $190 /nt |
| 11 $176 /nt | 12 $108 /nt | 13 $107 /nt | 14 $112 /nt | 15 $129 /nt | 16 $162 /nt | 17 $173 /nt |
| 18 $123 /nt | 19 $107 /nt | 20 $100 /nt | 21 $102 /nt | 22 $114 /nt | 23 $156 /nt | 24 $157 /nt |
| 25 $122 /nt | 26 $102 /nt | 27 $115 /nt | 28 $105 /nt | 29 $111 /nt | 30 $154 /nt | 31 $145 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $98 /nt | 2 $97 /nt | 3 $97 /nt | 4 $97 /nt | 5 $99 /nt | 6 $143 /nt | 7 $168 /nt |
| 8 $116 /nt | 9 $99 /nt | 10 $180 /nt | 11 $173 /nt | 12 $166 /nt | 13 $131 /nt | 14 $152 /nt |
| 15 $104 /nt | 16 $97 /nt | 17 $97 /nt | 18 $97 /nt | 19 $116 /nt | 20 $127 /nt | 21 $149 /nt |
| 22 $115 /nt | 23 $126 /nt | 24 $145 /nt | 25 | 26 | 27 | 28 |
| 29 | 30 $97 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $97 /nt | 2 $97 /nt | 3 $107 /nt | 4 $158 /nt | 5 $142 /nt | ||
| 6 $113 /nt | 7 $97 /nt | 8 $97 /nt | 9 $97 /nt | 10 $97 /nt | 11 $119 /nt | 12 $121 /nt |
| 13 $102 /nt | 14 $97 /nt | 15 $97 /nt | 16 $97 /nt | 17 $97 /nt | 18 $123 /nt | 19 $137 /nt |
| 20 $122 /nt | 21 $144 /nt | 22 $143 /nt | 23 $171 /nt | 24 $174 /nt | 25 $193 /nt | 26 $181 /nt |
| 27 $154 /nt | 28 $167 /nt | 29 $171 /nt | 30 $237 /nt | 31 $238 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $208 /nt | 2 $211 /nt | |||||
| 3 $144 /nt | 4 $183 /nt | 5 $178 /nt | 6 $172 /nt | 7 $145 /nt | 8 $123 /nt | 9 $119 /nt |
| 10 $97 /nt | 11 $97 /nt | 12 $97 /nt | 13 $97 /nt | 14 $97 /nt | 15 $188 /nt | 16 $186 /nt |
| 17 $232 /nt | 18 $97 /nt | 19 $97 /nt | 20 $97 /nt | 21 $97 /nt | 22 $145 /nt | 23 $148 /nt |
| 24 $120 /nt | 25 $97 /nt | 26 $97 /nt | 27 $97 /nt | 28 $97 /nt | 29 $133 /nt | 30 $133 /nt |
| 31 $109 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $97 /nt | 2 $97 /nt | 3 $97 /nt | 4 $97 /nt | 5 $144 /nt | 6 $147 /nt | |
| 7 $123 /nt | 8 $108 /nt | 9 $108 /nt | 10 $108 /nt | 11 $108 /nt | 12 $214 /nt | 13 $211 /nt |
| 14 $237 /nt | 15 $111 /nt | 16 $108 /nt | 17 $108 /nt | 18 $108 /nt | 19 $148 /nt | 20 $151 /nt |
| 21 $121 /nt | 22 $103 /nt | 23 $97 /nt | 24 $97 /nt | 25 $101 /nt | 26 $163 /nt | 27 $171 /nt |
| 28 $117 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $97 /nt | 2 $97 /nt | 3 $97 /nt | 4 $113 /nt | 5 $136 /nt | 6 $145 /nt | |
| 7 $111 /nt | 8 $115 /nt | 9 $97 /nt | 10 $97 /nt | 11 $97 /nt | 12 $138 /nt | 13 $146 /nt |
| 14 $118 /nt | 15 $108 /nt | 16 $134 /nt | 17 $133 /nt | 18 $134 /nt | 19 $153 /nt | 20 $150 /nt |
| 21 $137 /nt | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $144 /nt | 26 $168 /nt | 27 $157 /nt |
| 28 $157 /nt | 29 $139 /nt | 30 $133 /nt | 31 $131 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $137 /nt | 2 $159 /nt | 3 $157 /nt | ||||
| 4 $173 /nt | 5 $127 /nt | 6 $126 /nt | 7 $126 /nt | 8 $135 /nt | 9 $168 /nt | 10 $163 /nt |
| 11 $168 /nt | 12 $123 /nt | 13 $121 /nt | 14 $125 /nt | 15 $135 /nt | 16 $170 /nt | 17 $159 /nt |
| 18 $117 /nt | 19 $102 /nt | 20 $97 /nt | 21 $127 /nt | 22 $127 /nt | 23 $197 /nt | 24 $189 /nt |
| 25 $118 /nt | 26 $97 /nt | 27 $97 /nt | 28 $121 /nt | 29 $113 /nt | 30 $178 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $182 /nt | ||||||
| 2 $126 /nt | 3 $100 /nt | 4 $97 /nt | 5 $102 /nt | 6 $108 /nt | 7 $183 /nt | 8 $190 /nt |
| 9 $118 /nt | 10 $99 /nt | 11 $98 /nt | 12 $99 /nt | 13 $124 /nt | 14 $202 /nt | 15 $211 /nt |
| 16 $132 /nt | 17 $116 /nt | 18 $104 /nt | 19 $103 /nt | 20 $175 /nt | 21 $196 /nt | 22 $197 /nt |
| 23 $149 /nt | 24 $149 /nt | 25 $141 /nt | 26 $137 /nt | 27 $131 /nt | 28 $363 /nt | 29 $358 /nt |
| 30 $416 /nt | 31 $168 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $112 /nt | 2 $118 /nt | 3 $126 /nt | 4 $202 /nt | 5 $202 /nt | ||
| 6 $128 /nt | 7 $130 /nt | 8 $133 /nt | 9 $171 /nt | 10 $201 /nt | 11 $236 /nt | 12 $237 /nt |
| 13 $185 /nt | 14 $179 /nt | 15 $169 /nt | 16 $179 /nt | 17 $272 /nt | 18 $286 /nt | 19 $296 /nt |
| 20 $225 /nt | 21 $239 /nt | 22 $227 /nt | 23 $242 /nt | 24 $619 /nt | 25 $619 /nt | 26 $619 /nt |
| 27 $236 /nt | 28 $260 /nt | 29 $260 /nt | 30 $248 /nt | |||
