Row Wrapper 2
High Tide Hideaway
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington coast, High Tide Hideaway is a 3-Bedroom Coastal Retreat in Westport, WA
Welcome to your home away from home on the Washington coast! Tucked on a quiet residential street and just steps from the city park, this spacious 3-bedroom, 2-bath getaway offers the perfect blend of comfort, convenience, and coastal relaxation. With room to sleep up to 7 guests, it’s ideal for families, small groups, or anyone looking for a relaxing stay in Westport.
Outdoor Living and Entertainment
Enjoy the front covered porch, a rear covered porch, and a private deck off the master bedroom—perfect for morning coffee or evening sunsets. Fire up dinner on the Traeger wood-pellet smoker or the charcoal grill, and make the most of the fenced backyard for games, lounging, or simply relaxing.
Plenty of Parking and EV-Friendly
Arrive stress-free with ample parking on the property. An EV charging station (Wallbox) is available in the garage and can be used inside or extended outside for convenient charging during your stay.
Comfortable, Well-Equipped Interior
Inside, the home offers a warm and inviting layout with three comfortable bedrooms and two full bathrooms—giving your group the space and privacy needed to unwind. Whether you’re cooking dinner, watching a movie, or getting ready for a day at the beach, the home is fully equipped for a relaxing stay.
Ideal Westport Location
Situated near a peaceful city park and just a short drive from beaches, the marina, local restaurants, and coastal attractions, this home is the perfect base for exploring everything Westport has to offer.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Pets:
• Please declare your dogs. This home is Dog-Friendly for up to two well-behaved dogs
• $25 per dog per night cleaning charge, plus taxes.
• Not declaring your dogs will result in a $500 fine.
Parking:
• Space for 3 vehicles in the driveway
• 1 vehicle in the garage
• Additional street parking for up to 3 vehicles
EV Charging:
• A Wallbox EV charger is available in the garage. The charging cord can reach outside if needed.
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: highchair, Pack ’n Play, crib, children’s plates and utensils, and baby gate available.
• Assortment of toys and games for children from 2 years to teenagers
Sleeping Arrangements
• Bedroom 1 – Upstairs (Master Suite): King bed · Roku Smart TV
• Bedroom 2 – Downstairs: King bed · Roku Smart TV
• Bedroom 3 – Downstairs: Queen bed
Bathrooms:
• Bathroom 1 – Master Ensuite: Jetted soaking tub, separate shower and single vanity.
• Bathroom 2 – Main Floor: Full bath with walk-in shower. Located just off the living room.
Wi-Fi, TVs, and Consoles:
• Fast Free Wi-Fi available
• Roku Smart TVs
• Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Kitchen Amenities:
• Coffee Bar: Coffee maker, Coffee grinder and Keurig single cup.
• Appliances: Microwave, blender, toaster, and Waffle Maker.
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, mixing bowls
• Baking: muffin tin, cookie sheets, roasting pan, rolling pin, pie dishes, casserole dishes, measuring cups, measuring spoons
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Cutlery: Full set of stainless-steel knives, steak knives
In Addition:
• Traeger wood pellet smoker
• Charcoal grill
• Air conditioned
• Two covered outdoor spaces—one in the front and one in the rear—perfect for relaxing in any weather.
• Fenced yard
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Oven
- Stove
- Dishwasher
- Toaster
- Blender
- Bed Linens
- Hair Dryer
- Wifi
- Towels
- Shampoo
- Body Soap
- Conditioner
- Crib
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Iron & Ironing Board
- Washer
- Electric Vehicle Charger
- Parking
- Garden or Backyard
- Grill
- Fenced Yard
- Outdoor Seating
Suitability
- Pets Allowed
Area
- Westport
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 $128 /nt | |
| 7 $128 /nt | 8 $128 /nt | 9 $128 /nt | 10 $128 /nt | 11 $128 /nt | 12 $128 /nt | 13 $128 /nt |
| 14 $128 /nt | 15 $128 /nt | 16 $128 /nt | 17 $128 /nt | 18 $128 /nt | 19 $128 /nt | 20 $128 /nt |
| 21 $128 /nt | 22 $130 /nt | 23 $152 /nt | 24 $162 /nt | 25 $174 /nt | 26 $177 /nt | 27 $182 /nt |
| 28 $164 /nt | 29 $168 /nt | 30 $227 /nt | 31 $263 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $261 /nt | 2 $230 /nt | 3 $208 /nt | ||||
| 4 $151 /nt | 5 $134 /nt | 6 $134 /nt | 7 $132 /nt | 8 $136 /nt | 9 $141 /nt | 10 $149 /nt |
| 11 $129 /nt | 12 $128 /nt | 13 $128 /nt | 14 $128 /nt | 15 $128 /nt | 16 $179 /nt | 17 $182 /nt |
| 18 $187 /nt | 19 $128 /nt | 20 $128 /nt | 21 $128 /nt | 22 $128 /nt | 23 $171 /nt | 24 $178 /nt |
| 25 $132 /nt | 26 $128 /nt | 27 $132 /nt | 28 $128 /nt | 29 $135 /nt | 30 $177 /nt | 31 $171 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $136 /nt | 2 $128 /nt | 3 $128 /nt | 4 $137 /nt | 5 $141 /nt | 6 $197 /nt | 7 $203 /nt |
| 8 $176 /nt | 9 $147 /nt | 10 $137 /nt | 11 $132 /nt | 12 $148 /nt | 13 $254 /nt | 14 $256 /nt |
| 15 $255 /nt | 16 $153 /nt | 17 $153 /nt | 18 $151 /nt | 19 $154 /nt | 20 $194 /nt | 21 $198 /nt |
| 22 $160 /nt | 23 $132 /nt | 24 $132 /nt | 25 $128 /nt | 26 $135 /nt | 27 $180 /nt | 28 $176 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $128 /nt | 2 $128 /nt | 3 $131 /nt | 4 $151 /nt | 5 $142 /nt | 6 $202 /nt | 7 $209 /nt |
| 8 $145 /nt | 9 $135 /nt | 10 $156 /nt | 11 $188 /nt | 12 $329 /nt | 13 $364 /nt | 14 $349 /nt |
| 15 $283 /nt | 16 $257 /nt | 17 $136 /nt | 18 $140 /nt | 19 $156 /nt | 20 $228 /nt | 21 $245 /nt |
| 22 $177 /nt | 23 $184 /nt | 24 $192 /nt | 25 $153 /nt | 26 $173 /nt | 27 $243 /nt | 28 $262 /nt |
| 29 $197 /nt | 30 $192 /nt | 31 $163 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $170 /nt | 2 $188 /nt | 3 $245 /nt | 4 $255 /nt | |||
| 5 $258 /nt | 6 $217 /nt | 7 $220 /nt | 8 $217 /nt | 9 $209 /nt | 10 $260 /nt | 11 $256 /nt |
| 12 $175 /nt | 13 $162 /nt | 14 $149 /nt | 15 $154 /nt | 16 $171 /nt | 17 $244 /nt | 18 $249 /nt |
| 19 $175 /nt | 20 $168 /nt | 21 $163 /nt | 22 $162 /nt | 23 $154 /nt | 24 $224 /nt | 25 $229 /nt |
| 26 $154 /nt | 27 $163 /nt | 28 $163 /nt | 29 $158 /nt | 30 $157 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $226 /nt | 2 $234 /nt | |||||
| 3 $155 /nt | 4 $130 /nt | 5 $130 /nt | 6 $128 /nt | 7 $147 /nt | 8 $238 /nt | 9 $243 /nt |
| 10 $155 /nt | 11 $130 /nt | 12 $130 /nt | 13 $132 /nt | 14 $175 /nt | 15 $296 /nt | 16 $330 /nt |
| 17 $240 /nt | 18 $147 /nt | 19 $135 /nt | 20 $140 /nt | 21 $173 /nt | 22 $395 /nt | 23 $390 /nt |
| 24 $415 /nt | 25 $193 /nt | 26 $148 /nt | 27 $159 /nt | 28 $194 /nt | 29 $284 /nt | 30 $313 /nt |
| 31 $252 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $185 /nt | 2 $171 /nt | 3 $245 /nt | 4 $242 /nt | 5 $302 /nt | 6 $299 /nt | |
| 7 $224 /nt | 8 $237 /nt | 9 $201 /nt | 10 $213 /nt | 11 $275 /nt | 12 $329 /nt | 13 $335 /nt |
| 14 $257 /nt | 15 $224 /nt | 16 $237 /nt | 17 $228 /nt | 18 $630 /nt | 19 $630 /nt | 20 $630 /nt |
| 21 $630 /nt | 22 $630 /nt | 23 $630 /nt | 24 $630 /nt | 25 $630 /nt | 26 $630 /nt | 27 $630 /nt |
| 28 $630 /nt | 29 $630 /nt | 30 $630 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | |||
| 5 $850 /nt | 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $650 /nt | 10 $650 /nt | 11 $650 /nt |
| 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt | 16 $650 /nt | 17 $650 /nt | 18 $650 /nt |
| 19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $650 /nt | 23 $650 /nt | 24 $650 /nt | 25 $650 /nt |
| 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt | 30 $650 /nt | 31 $650 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $650 /nt | ||||||
| 2 $650 /nt | 3 $650 /nt | 4 $650 /nt | 5 $650 /nt | 6 $650 /nt | 7 $650 /nt | 8 $650 /nt |
| 9 $650 /nt | 10 $650 /nt | 11 $650 /nt | 12 $650 /nt | 13 $650 /nt | 14 $650 /nt | 15 $650 /nt |
| 16 $650 /nt | 17 $650 /nt | 18 $650 /nt | 19 $650 /nt | 20 $650 /nt | 21 $650 /nt | 22 $650 /nt |
| 23 $650 /nt | 24 $650 /nt | 25 $650 /nt | 26 $650 /nt | 27 $650 /nt | 28 $650 /nt | 29 $650 /nt |
| 30 $650 /nt | 31 $650 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $210 /nt | 2 $208 /nt | 3 $267 /nt | 4 $559 /nt | 5 $554 /nt | ||
| 6 $548 /nt | 7 $268 /nt | 8 $194 /nt | 9 $193 /nt | 10 $228 /nt | 11 $332 /nt | 12 $329 /nt |
| 13 $230 /nt | 14 $196 /nt | 15 $187 /nt | 16 $186 /nt | 17 $210 /nt | 18 $262 /nt | 19 $258 /nt |
| 20 $201 /nt | 21 $187 /nt | 22 $167 /nt | 23 $167 /nt | 24 $193 /nt | 25 $254 /nt | 26 $259 /nt |
| 27 $181 /nt | 28 $169 /nt | 29 $193 /nt | 30 $190 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $187 /nt | 2 $239 /nt | 3 $247 /nt | ||||
| 4 $192 /nt | 5 $187 /nt | 6 $180 /nt | 7 $180 /nt | 8 $157 /nt | 9 $227 /nt | 10 $233 /nt |
| 11 $227 /nt | 12 $138 /nt | 13 $138 /nt | 14 $139 /nt | 15 $153 /nt | 16 $198 /nt | 17 $203 /nt |
| 18 $154 /nt | 19 $165 /nt | 20 $134 /nt | 21 $135 /nt | 22 $147 /nt | 23 $181 /nt | 24 $185 /nt |
| 25 $139 /nt | 26 $130 /nt | 27 $131 /nt | 28 $130 /nt | 29 $145 /nt | 30 $177 /nt | 31 $186 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $149 /nt | 2 $141 /nt | 3 $133 /nt | 4 $134 /nt | 5 $144 /nt | 6 $180 /nt | 7 $190 /nt |
| 8 $153 /nt | 9 $146 /nt | 10 $212 /nt | 11 $212 /nt | 12 $212 /nt | 13 $193 /nt | 14 $200 /nt |
| 15 $165 /nt | 16 $154 /nt | 17 $150 /nt | 18 $203 /nt | 19 $213 /nt | 20 $262 /nt | 21 $228 /nt |
| 22 $234 /nt | 23 $236 /nt | 24 $244 /nt | 25 $405 /nt | 26 $399 /nt | 27 $361 /nt | 28 $369 /nt |
| 29 $146 /nt | 30 $136 /nt | |||||
