Row Wrapper 2
Kraken Bay
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Kraken Bay is a beautiful home with panoramic water views from each floor and an oversized east-facing deck, where you can watch the ever-changing landscape with wildlife. Come sit back, relax .. and watch the tide roll in.
Sleeping Arrangements:
• King bed in upstairs bedroom with Roku 42-inch TV and fold-out couch
• Trundle bed (2 twins) and separate twin bed in 2nd upstairs bedroom. Pack and play in the closet
• King bed in downstairs bedroom
• Bonus: Fold-out couch in loft area
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability
Pets:
• Two well-behaved dogs under 30lb welcome
• $25 per pet per night cleaning charge, plus taxes and fees
• $500 undisclosed pet fee
• Dog crate, bed, blanket, dishes, and towels available
Parking:
• Parking for up to 4 cars in the driveway
• No garage available
Children:
• Children two and under do not count as part of the maximum occupancy
• Amenities for babies: Pack N Play, Baby Gates, High-Chair, and plastic serving dishes available
TVs and Wi-Fi
• 2 TVs - 55-inch Roku TV in living room and 42-inch Roku TV in large upstairs bedroom
• High-speed internet
In Addition:
• Packman arcade game
• Foosball
• Board Games
• Wood-burning Fireplace
• Fire Pit
• Gas BBQ
Sleeping Arrangements
Features
Amenities
- Bed Linens
- Extra Pillows & Blankets
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Blender
- Barbeque Utensils
- Hair Dryer
- Wifi
- Desk
- Desk Chair
- Towels
- Shampoo
- Body Soap
- Conditioner
- Jacuzzi Bathtub
- Fireplace
- Board Games
- BBQ Area
- Deck Patio Uncovered
- Grill
- Outdoor Seating
- Fire Pit
- Crib
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Iron & Ironing Board
- Washer
- Parking
Location
- Long Beach
- Waterfront
Suitability
- Pets Allowed
- Family Fun and Kids Friendly
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $121 /nt | 4 $121 /nt | 5 $121 /nt | 6 $121 /nt | 7 $121 /nt | 8 $121 /nt | 9 $121 /nt |
10 $121 /nt | 11 $121 /nt | 12 $121 /nt | 13 $121 /nt | 14 $121 /nt | 15 $139 /nt | 16 $143 /nt |
17 $123 /nt | 18 $121 /nt | 19 $121 /nt | 20 $131 /nt | 21 $121 /nt | 22 $164 /nt | 23 $178 /nt |
24 $180 /nt | 25 $185 /nt | 26 $193 /nt | 27 $222 /nt | 28 $232 /nt | 29 $300 /nt | 30 $285 /nt |
31 $262 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $193 /nt | 2 $124 /nt | 3 $125 /nt | 4 $126 /nt | 5 $148 /nt | 6 $153 /nt | |
7 $131 /nt | 8 $121 /nt | 9 $121 /nt | 10 $121 /nt | 11 $147 /nt | 12 $197 /nt | 13 $210 /nt |
14 $170 /nt | 15 $148 /nt | 16 $121 /nt | 17 $121 /nt | 18 $125 /nt | 19 $190 /nt | 20 $204 /nt |
21 $136 /nt | 22 $121 /nt | 23 $136 /nt | 24 $135 /nt | 25 $136 /nt | 26 $209 /nt | 27 $217 /nt |
28 $157 /nt | 29 $149 /nt | 30 $145 /nt | 31 $146 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | 2 $197 /nt | 3 $193 /nt | ||||
4 $141 /nt | 5 $127 /nt | 6 $121 /nt | 7 $121 /nt | 8 $127 /nt | 9 $207 /nt | 10 $221 /nt |
11 $163 /nt | 12 $122 /nt | 13 $161 /nt | 14 $162 /nt | 15 $163 /nt | 16 $303 /nt | 17 $317 /nt |
18 $299 /nt | 19 $300 /nt | 20 $165 /nt | 21 $162 /nt | 22 $138 /nt | 23 $213 /nt | 24 $245 /nt |
25 $168 /nt | 26 $130 /nt | 27 $132 /nt | 28 $133 /nt | 29 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | 2 $210 /nt | |||||
3 $152 /nt | 4 $140 /nt | 5 $143 /nt | 6 | 7 | 8 | 9 |
10 | 11 $141 /nt | 12 $154 /nt | 13 $142 /nt | 14 $194 /nt | 15 $336 /nt | 16 $328 /nt |
17 $200 /nt | 18 $187 /nt | 19 $178 /nt | 20 $168 /nt | 21 $169 /nt | 22 $258 /nt | 23 $297 /nt |
24 $251 /nt | 25 $252 /nt | 26 $252 /nt | 27 $235 /nt | 28 $190 /nt | 29 $390 /nt | 30 $421 /nt |
31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $292 /nt | 3 $313 /nt | 4 $335 /nt | 5 $376 /nt | 6 $334 /nt | |
7 $204 /nt | 8 $161 /nt | 9 $155 /nt | 10 $158 /nt | 11 $177 /nt | 12 $262 /nt | 13 $253 /nt |
14 $158 /nt | 15 $140 /nt | 16 $127 /nt | 17 $133 /nt | 18 $155 /nt | 19 $274 /nt | 20 $291 /nt |
21 $180 /nt | 22 $140 /nt | 23 $167 /nt | 24 $136 /nt | 25 | 26 | 27 |
28 $190 /nt | 29 $178 /nt | 30 $171 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $154 /nt | 3 $291 /nt | 4 $302 /nt | |||
5 $187 /nt | 6 $185 /nt | 7 $181 /nt | 8 $187 /nt | 9 $170 /nt | 10 $342 /nt | 11 $347 /nt |
12 $174 /nt | 13 $155 /nt | 14 $145 /nt | 15 $140 /nt | 16 $158 /nt | 17 $297 /nt | 18 $350 /nt |
19 $269 /nt | 20 $185 /nt | 21 $157 /nt | 22 $147 /nt | 23 $187 /nt | 24 $450 /nt | 25 $450 /nt |
26 $409 /nt | 27 $406 /nt | 28 $162 /nt | 29 $158 /nt | 30 $173 /nt | 31 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | ||||||
2 $327 /nt | 3 $327 /nt | 4 $327 /nt | 5 $327 /nt | 6 $327 /nt | 7 $363 /nt | 8 $375 /nt |
9 $327 /nt | 10 $327 /nt | 11 $327 /nt | 12 $327 /nt | 13 $327 /nt | 14 $651 /nt | 15 $624 /nt |
16 $364 /nt | 17 $385 /nt | 18 $465 /nt | 19 $464 /nt | 20 $580 /nt | 21 $521 /nt | 22 $537 /nt |
23 $467 /nt | 24 $327 /nt | 25 $327 /nt | 26 $338 /nt | 27 $376 /nt | 28 $464 /nt | 29 $581 /nt |
30 $459 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $726 /nt | 2 $773 /nt | 3 $894 /nt | 4 $989 /nt | 5 $989 /nt | 6 $940 /nt | |
7 $726 /nt | 8 $726 /nt | 9 $726 /nt | 10 $726 /nt | 11 $605 /nt | 12 $875 /nt | 13 $870 /nt |
14 $628 /nt | 15 $605 /nt | 16 $622 /nt | 17 $605 /nt | 18 $613 /nt | 19 $849 /nt | 20 $926 /nt |
21 $656 /nt | 22 $646 /nt | 23 $620 /nt | 24 $605 /nt | 25 $641 /nt | 26 $939 /nt | 27 $885 /nt |
28 $605 /nt | 29 $605 /nt | 30 $605 /nt | 31 $605 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $605 /nt | 2 $761 /nt | 3 $838 /nt | ||||
4 $605 /nt | 5 $605 /nt | 6 $605 /nt | 7 $605 /nt | 8 $605 /nt | 9 $794 /nt | 10 $799 /nt |
11 $605 /nt | 12 $605 /nt | 13 $605 /nt | 14 $605 /nt | 15 $605 /nt | 16 $737 /nt | 17 $788 /nt |
18 $612 /nt | 19 $664 /nt | 20 $723 /nt | 21 $725 /nt | 22 $742 /nt | 23 $896 /nt | 24 $1,015 /nt |
25 $697 /nt | 26 $637 /nt | 27 $605 /nt | 28 $605 /nt | 29 $605 /nt | 30 $920 /nt | 31 $926 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $797 /nt | 2 $769 /nt | 3 $411 /nt | 4 $382 /nt | 5 $861 /nt | 6 $1,225 /nt | 7 $1,254 /nt |
8 $764 /nt | 9 $491 /nt | 10 $424 /nt | 11 $309 /nt | 12 $331 /nt | 13 $535 /nt | 14 $508 /nt |
15 $357 /nt | 16 $309 /nt | 17 $309 /nt | 18 $309 /nt | 19 $329 /nt | 20 $574 /nt | 21 $375 /nt |
22 $238 /nt | 23 $222 /nt | 24 $192 /nt | 25 $186 /nt | 26 $219 /nt | 27 $318 /nt | 28 $329 /nt |
29 $209 /nt | 30 $167 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $159 /nt | 3 $171 /nt | 4 $274 /nt | 5 $276 /nt | ||
6 $193 /nt | 7 $144 /nt | 8 $141 /nt | 9 $138 /nt | 10 $169 /nt | 11 $324 /nt | 12 $334 /nt |
13 $303 /nt | 14 $303 /nt | 15 $135 /nt | 16 $135 /nt | 17 $155 /nt | 18 $245 /nt | 19 $245 /nt |
20 $170 /nt | 21 $130 /nt | 22 $124 /nt | 23 $124 /nt | 24 $141 /nt | 25 $210 /nt | 26 $224 /nt |
27 $145 /nt | 28 $125 /nt | 29 $124 /nt | 30 $191 /nt | 31 $190 /nt |
We just got back from a wonderful stay at this house. Great location, beautiful views and a clean comfortable house. Communication was great, we will be back!