Row Wrapper 2
Laughing Seagull
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Laughing Seagull is a modern 2-bedroom, 2.5-bath townhouse just a 10-minute walk to the beach, Discovery Coast Trail, and within one mile of downtown Long Beach.
This beautiful house has a fully equipped kitchen for preparing home-cooked meals and an open living area with a flat-screen TV to host movie nights. The lower maser tucked behind French doors has jetted tub, separate shower, walk-in closet, and private patio all to itself!
Pets:
• Up to 2 dogs allowed
• $25 per pet per night cleaning charge, plus taxes and fees.
• $500 undisclosed pet fee
Parking:
• There is only room for 2 cars; one in the garage and one in the driveway.
• On-street parking is not allowed
• 110V outlet near the parking area for EV
Children:
• Children two and under do not count as part of the maximum occupancy.
• Plastic dishware for children.
• Kites, sand toys
• Puzzles and Board Games
WiFi:
• Fast 300+ MBS high-speed internet
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability.
Details on Laughing Seagull
Sleeping Arrangements:
• Bedroom 1: King bed in downstairs bedroom ROKU Smart TV
• Bedroom 2: Queen bed with ROKU Smart TV
• Loft: Twin daybed with twin trundle bed in loft with TV
Bathrooms:
• Downstairs: Jetted tub and separate shower
• Downstairs: 1/2 bath with toilet and sink on the main level
• Upstairs: Shower/Bathtub off 2nd master suite
Kitchen Amenities:
• Coffee Bar: coffee maker
• Appliances: Microwave, blender, toaster, waffle maker, hand mixer
• Pots and Pans: Nonstick pots and frying pans, mixing bowls
• Baking: 12 cups muffin tin, stainless steel cookie sheets, roasting pan, cake pan, rolling pin, pie dishes, 13x9 casserole dishes, loaf pan, measuring cups wet, measuring cups dry, measuring spoons
• Utensils: Whisks, spatulas, wooden spoons, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Table setting: plates, bowls, water glasses, wine glasses, knives, forks, spoons.
• Cutlery: Full set of stainless-steel knives, steak knives
TVs and Game consoles:
• 2 Roku Smart TVs (42" living room, 32" downstairs bedroom)
• DVD collection and TV in kid’s loft
In addition:
• Fire Pit (propane supplied)
• Fenced yard, 2 patios
• Propane Grill
• This is a very quiet neighborhood with a shared wall with neighbors. No parties or loud music.
• Family DVD collection
• Clam guns (2), 16 ft fishing pole w/ crab snare
Features
Amenities
- Wifi
- Bed Linens
- Extra Pillows & Blankets
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Barbeque Utensils
- Hair Dryer
- Towels
- Shampoo
- Body Soap
- Conditioner
- Shower Gel
- Jacuzzi Bathtub
- Fireplace
- Games
- Board Games
- BBQ Area
- Garden or Backyard
- Deck Patio Uncovered
- Grill
- Fenced Yard
- Outdoor Seating
- Fire Pit
- Dryer
- Washer
- Electric Vehicle Charger
- Parking
Location
- City of Long Beach
Suitability
- Pets Allowed
- Romantic
- Family Fun and Kids Friendly
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $105 /nt | 7 $117 /nt |
8 $104 /nt | 9 $104 /nt | 10 $104 /nt | 11 $104 /nt | 12 $104 /nt | 13 $135 /nt | 14 $141 /nt |
15 $104 /nt | 16 $104 /nt | 17 $104 /nt | 18 | 19 | 20 | 21 |
22 | 23 $104 /nt | 24 $104 /nt | 25 $104 /nt | 26 $104 /nt | 27 $137 /nt | 28 $135 /nt |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $153 /nt | 4 $142 /nt | |||
5 $104 /nt | 6 $104 /nt | 7 $104 /nt | 8 $104 /nt | 9 $113 /nt | 10 $166 /nt | 11 $146 /nt |
12 $104 /nt | 13 $104 /nt | 14 $104 /nt | 15 $104 /nt | 16 $104 /nt | 17 $134 /nt | 18 $110 /nt |
19 $104 /nt | 20 $167 /nt | 21 $163 /nt | 22 $202 /nt | 23 $220 /nt | 24 $272 /nt | 25 $244 /nt |
26 $202 /nt | 27 $104 /nt | 28 $104 /nt | 29 $104 /nt | 30 $104 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $109 /nt | |||||
3 $104 /nt | 4 $104 /nt | 5 $104 /nt | 6 $104 /nt | 7 $104 /nt | 8 $115 /nt | 9 $112 /nt |
10 $104 /nt | 11 $104 /nt | 12 $104 /nt | 13 $104 /nt | 14 $104 /nt | 15 $119 /nt | 16 $116 /nt |
17 $104 /nt | 18 $104 /nt | 19 $104 /nt | 20 $154 /nt | 21 $153 /nt | 22 $180 /nt | 23 $181 /nt |
24 $173 /nt | 25 $171 /nt | 26 $157 /nt | 27 $149 /nt | 28 $148 /nt | 29 $188 /nt | 30 $206 /nt |
31 $191 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $155 /nt | 3 $149 /nt | 4 $104 /nt | 5 $112 /nt | 6 $123 /nt | |
7 $106 /nt | 8 $104 /nt | 9 $104 /nt | 10 $104 /nt | 11 $107 /nt | 12 $159 /nt | 13 $177 /nt |
14 $158 /nt | 15 $118 /nt | 16 $104 /nt | 17 $104 /nt | 18 $104 /nt | 19 $138 /nt | 20 $155 /nt |
21 $120 /nt | 22 $104 /nt | 23 $104 /nt | 24 $104 /nt | 25 $104 /nt | 26 $142 /nt | 27 $157 /nt |
28 $111 /nt | 29 $104 /nt | 30 $104 /nt | 31 $104 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $104 /nt | 2 $145 /nt | 3 $162 /nt | ||||
4 $112 /nt | 5 $104 /nt | 6 $104 /nt | 7 $104 /nt | 8 $104 /nt | 9 $151 /nt | 10 $166 /nt |
11 $115 /nt | 12 $105 /nt | 13 $104 /nt | 14 $104 /nt | 15 $157 /nt | 16 $211 /nt | 17 $222 /nt |
18 $175 /nt | 19 $165 /nt | 20 $112 /nt | 21 $111 /nt | 22 $118 /nt | 23 $171 /nt | 24 $179 /nt |
25 $129 /nt | 26 $111 /nt | 27 $104 /nt | 28 $104 /nt | 29 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $164 /nt | 2 $174 /nt | |||||
3 $129 /nt | 4 $125 /nt | 5 $120 /nt | 6 $119 /nt | 7 $124 /nt | 8 $174 /nt | 9 $184 /nt |
10 $121 /nt | 11 $111 /nt | 12 $104 /nt | 13 $104 /nt | 14 $107 /nt | 15 $199 /nt | 16 $213 /nt |
17 $167 /nt | 18 $156 /nt | 19 $152 /nt | 20 $149 /nt | 21 $161 /nt | 22 $208 /nt | 23 $221 /nt |
24 $177 /nt | 25 $165 /nt | 26 $163 /nt | 27 $159 /nt | 28 $171 /nt | 29 $212 /nt | 30 $193 /nt |
31 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $137 /nt | 2 $132 /nt | 3 $128 /nt | 4 $138 /nt | 5 $177 /nt | 6 $180 /nt | |
7 $135 /nt | 8 $124 /nt | 9 $126 /nt | 10 $123 /nt | 11 $143 /nt | 12 $184 /nt | 13 $186 /nt |
14 $141 /nt | 15 $125 /nt | 16 $123 /nt | 17 $121 /nt | 18 $142 /nt | 19 $192 /nt | 20 $198 /nt |
21 $142 /nt | 22 $122 /nt | 23 $114 /nt | 24 $115 /nt | 25 $135 /nt | 26 $192 /nt | 27 $203 /nt |
28 $156 /nt | 29 $132 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $141 /nt | 3 $218 /nt | 4 $227 /nt | |||
5 $156 /nt | 6 $133 /nt | 7 $118 /nt | 8 $120 /nt | 9 $145 /nt | 10 $219 /nt | 11 $221 /nt |
12 $158 /nt | 13 $135 /nt | 14 $120 /nt | 15 $120 /nt | 16 $154 /nt | 17 $218 /nt | 18 $215 /nt |
19 $162 /nt | 20 $143 /nt | 21 $130 /nt | 22 $130 /nt | 23 $173 /nt | 24 $261 /nt | 25 $256 /nt |
26 $210 /nt | 27 $195 /nt | 28 $150 /nt | 29 $146 /nt | 30 $174 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | ||||||
2 $187 /nt | 3 $178 /nt | 4 $173 /nt | 5 $169 /nt | 6 $185 /nt | 7 $236 /nt | 8 $239 /nt |
9 $196 /nt | 10 $189 /nt | 11 $194 /nt | 12 $192 /nt | 13 $193 /nt | 14 $235 /nt | 15 $243 /nt |
16 $213 /nt | 17 $209 /nt | 18 $216 /nt | 19 $215 /nt | 20 $217 /nt | 21 $239 /nt | 22 $251 /nt |
23 $222 /nt | 24 $206 /nt | 25 $212 /nt | 26 $210 /nt | 27 $213 /nt | 28 $236 /nt | 29 $246 /nt |
30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $247 /nt | 3 $631 /nt | 4 $631 /nt | 5 $631 /nt | 6 $631 /nt | |
7 $631 /nt | 8 $631 /nt | 9 $516 /nt | 10 $516 /nt | 11 $516 /nt | 12 $516 /nt | 13 $516 /nt |
14 $516 /nt | 15 $516 /nt | 16 $516 /nt | 17 $516 /nt | 18 $516 /nt | 19 $516 /nt | 20 $516 /nt |
21 $516 /nt | 22 $516 /nt | 23 $516 /nt | 24 $516 /nt | 25 $516 /nt | 26 $516 /nt | 27 $516 /nt |
28 $516 /nt | 29 $516 /nt | 30 $516 /nt | 31 $516 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | 2 $574 /nt | 3 $574 /nt | ||||
4 $574 /nt | 5 $574 /nt | 6 $574 /nt | 7 $574 /nt | 8 $574 /nt | 9 $574 /nt | 10 $574 /nt |
11 $574 /nt | 12 $574 /nt | 13 $574 /nt | 14 $574 /nt | 15 $574 /nt | 16 $574 /nt | 17 $574 /nt |
18 $574 /nt | 19 $574 /nt | 20 $574 /nt | 21 $574 /nt | 22 $574 /nt | 23 $574 /nt | 24 $574 /nt |
25 $574 /nt | 26 $574 /nt | 27 $574 /nt | 28 $574 /nt | 29 $574 /nt | 30 $574 /nt | 31 $574 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $459 /nt | 2 $459 /nt | 3 $459 /nt | 4 $459 /nt | 5 $459 /nt | 6 $493 /nt | 7 $498 /nt |
8 $459 /nt | 9 $459 /nt | 10 $459 /nt | 11 $459 /nt | 12 $459 /nt | 13 $459 /nt | 14 $459 /nt |
15 $459 /nt | 16 $459 /nt | 17 $459 /nt | 18 $179 /nt | 19 $196 /nt | 20 $233 /nt | 21 $221 /nt |
22 $194 /nt | 23 $162 /nt | 24 $166 /nt | 25 $162 /nt | 26 $173 /nt | 27 $210 /nt | 28 $212 /nt |
29 $169 /nt | 30 $148 /nt |
Map
Reviews
Leave a Reviewextremely comfortable for our family
Airbnb Review
Great place to enjoy Long Beach
VRBO Guest Review
We were happy with the accomodations. The place was clean, well-stocked and laid out perfectly for two couples. We are long-term Long Beach vacationers who know the area well and it's worth the money. I would have given 5 stars for location/neighborhood if parking was a bit better for a second vehicle, but we managed and parked it around the corner. All-in-all, very happy.
Cute house; very clean and tidy
Airbnb Review
Cute house; very clean and tidy. The kitchen had everything from coffee to dishes and silverware. The beds and furniture were comfy and we appreciated the fact we had a tv and netflix if we wanted to watch it. We were here for a bike tour with Cascade Bicycle Club so we were really busy, and I really wished we had booked one more night so we could enjoy the patio and firepit before we had to take off. It was wonderful, thank you!
It was wonderful
Airbnb Review
Cute house; very clean and tidy. The kitchen had everything from coffee to dishes and silverware. The beds and furniture were comfy and we appreciated the fact we had a tv and netflix if we wanted to watch it. We were here for a bike tour with Cascade Bicycle Club so we were really busy, and I really wished we had booked one more night so we could enjoy the patio and firepit before we had to take off. It was wonderful, thank you!
Great Place To Stay
Google Review
Had a wonderful time. Clean roomy house with everything we needed. Also bloomer estates kept in contact the whole time we were there making sure we had everything to be comfortable.
Clean and well equipped
Airbnb Guest Review
Home was clean and well equipped with everything we needed. Quiet and private area. Walkable to the beach and discovery trail which was also great. The host was very responsive and reached out after check in to see if we needed anything which was thoughtful. Overall we enjoyed our stay!
Google Review
Becky L.
Great location and a short walk to the beach. The home had everything we were looking for. Nicely appointed rooms with their own private baths.
This Place Rocks!
Airbnb Guest Review
This place rocks! We got two small families into this house and it was nice to each get a separate floor with our own bathrooms and walk-in closets. The loft area for kids is great, it gives them space to play and watch DVDs without interrupting anyone. Thank you for everything! We are hoping to book again this summer :)
Perfect Stay!
Recent Guest
The place is a perfect stay for a spontaneous weekend getaway. The home was super clean and comfortable. We discovered that the hair dryer was missing, and the host quickly corrected the issue. The house is within walking distance of the beach. We visited the area in early March, so the fireplace was much appreciated. I would recommend this home to anyone visiting Long Beach for a weekend.
Long Beach rental
Sandy H.
We enjoyed our stay. This rental is clean, well equipped and close to the beach. Enjoyed all of it.
Manager's Response
Thank you for reviewing your stay at Whale's Tale! We hope to have you stay again soon!
Robbie
Owner
Bloomer Estates Vacation Rentals
We manage over 65 homes on the Washington Coast
Close to beach and spacious
Recent Guest, New Westminster, BC CA
Bloomer provided a pre arrival handbook and directions, handy if you like the details. Location is easy to get to from the city. The unit was spacious, we were 3 adults 3 kids. There is a short walk to beach. They had two adult bikes in the garage available for use and a clam scoop! We noted a minor detail needing repair and they offered to fix right away. You could pedal from the house along the dunes to the "downtown" in about 10mins. We felt it was good value.
robbie’s place was extremely comfortable for our family + dog! we stayed 4 nights and felt right at home. the house was easy to find + located right in the middle long beach so easy access to downtown as well as the north peninsula. the neighborhood was very quiet. the house is well appointed, stocked kitchen, very comfortable beds + pillows, large family sofa with TVs in every room. they even had a dog kennel with blankets, towels + pet dishes so you don’t have to bring your own. we had a few items upon arrival that needed attention but they were quickly taken care of. i would definitely recommend a stay here if you’re in the long beach area!