About
Managed by Bloomer Estates Vacation Rentals on the Washington coast, The Parker House is a spacious and inviting coastal retreat, ideal for family gatherings, holidays, and relaxed beach getaways. With 2,500 square feet of living space and room for up to 10 guests, this beautifully furnished home offers comfort, style, and plenty of space to unwind.
Upstairs, the open living area features contemporary Americana decor, large windows with ocean views, and a cozy gas fireplace, making it perfect for storm watching or quiet evenings in. The well appointed kitchen includes a breakfast bar, casual breakfast table, and a formal dining area with its own fireplace, along with a conveniently located laundry area. Just off the kitchen, a small south-facing deck offers ocean views and is a favorite spot for watching the Kite Festival or Fourth of July fireworks.
The upstairs primary suite includes a king bed, private deck, and a large en suite bath with a soaking tub and ocean view. A second upstairs bedroom offers two twin beds and a nearby full bath.
Downstairs, guests will find a large family room, two additional bedrooms, and another full bath. One bedroom features a queen bed, while the other includes two twin bunk beds. A double garage and ample off street parking add convenience.
Located near the beach, Discovery Trail, and downtown Long Beach, The Parker House is perfectly situated for enjoying everything the Peninsula has to offer.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• $15/hour early check-in or late checkout fee. Call 24 hours prior for availability.
Pets:
• Sorry, no pets are allowed at this house.
• Violating this rule will result in a $500 fine.
Parking:
• Parking for up to 4 cars in the driveway
• Garage not for parking
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: baby gate
• Assortment of toys and games for children from 2 years to teenagers
Sleeping Arrangements:
• Bedroom 1: Upstairs 1 king bed with en suite bathroom
• Bedroom 2: Upstairs 2 twin beds
• Bedroom 3: Downstairs 1 queen bed
• Bedroom 4: Downstairs 2 twin bunk beds, total of 4 twin beds
Bathrooms:
• Bathroom 1: Upstairs en suite bathroom off the primary bedroom with soaking tub
• Bathroom 2: Upstairs full hall bathroom near second bedroom
• Bathroom 3: Downstairs full bathroom near family room and bedrooms
Wi-Fi, TVs, and Consoles:
• Fast Free Wi-Fi available
• 40" Samsung TV in the lower Livingroom
• 43" Samsung TV in the upper Livingroom
• Guests can log in with their own streaming subscriptions.
Kitchen Amenities:
• Coffee Bar: Coffee maker, pour over, coffee grinder, and a tea kettle
• Appliances: Fridge, stove, microwave, blender, crockpot, waffle maker, pancake griddle, toaster, electric hand mixer, and a popcorn machine.
• Pots and Pans: stainless steel pots and pans, mixing bowls, strainer, roasting pan, casserole dishes, and cutting boards.
• Baking: Cookie sheets, cake pans, pie pans, wet/dry measuring cups and spoons, and a rolling pin.
• Utensils: Spatulas, spoons, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop, garlic press, cheese grater, baster, tongs, oyster and crab shuckers, meat mallet, and a meat thermometer.
• Cutlery: Full set of stainless-steel knives, steak knives
In Addition:
• Ocean views from multiple rooms and decks
• Gas fireplace in the upstairs living room
• Fireplace in the formal dining area
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
Features
Amenities
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Toaster
- Hot Water Kettle
- Blender
- Barbeque Utensils
- Shampoo
- Body Soap
- Conditioner
- Towels
- Board Games
- Wifi
- Bed Linens
- Fireplace
- Baby Safety Gates
- Dryer
- Iron & Ironing Board
- Washer
Location
- City of Long Beach
Area
- Long Beach Peninsula
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 $141 /nt | 12 $141 /nt | 13 $141 /nt | 14 $141 /nt | 15 $141 /nt | 16 $150 /nt | 17 $157 /nt |
| 18 $149 /nt | 19 $141 /nt | 20 $141 /nt | 21 $141 /nt | 22 $141 /nt | 23 $148 /nt | 24 $153 /nt |
| 25 $142 /nt | 26 $141 /nt | 27 $141 /nt | 28 $141 /nt | 29 $141 /nt | 30 $179 /nt | 31 $179 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $156 /nt | 2 $144 /nt | 3 $146 /nt | 4 $141 /nt | 5 $149 /nt | 6 $190 /nt | 7 $195 /nt |
| 8 $174 /nt | 9 $157 /nt | 10 $153 /nt | 11 $151 /nt | 12 $170 /nt | 13 $246 /nt | 14 $254 /nt |
| 15 $244 /nt | 16 $170 /nt | 17 $170 /nt | 18 $173 /nt | 19 $169 /nt | 20 $223 /nt | 21 $223 /nt |
| 22 $185 /nt | 23 $161 /nt | 24 $153 /nt | 25 $170 /nt | 26 $169 /nt | 27 $215 /nt | 28 $216 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $181 /nt | 2 $171 /nt | 3 $175 /nt | 4 $158 /nt | 5 $181 /nt | 6 $219 /nt | 7 $222 /nt |
| 8 $178 /nt | 9 $167 /nt | 10 $163 /nt | 11 $172 /nt | 12 $184 /nt | 13 $238 /nt | 14 $245 /nt |
| 15 $202 /nt | 16 $200 /nt | 17 $202 /nt | 18 $233 /nt | 19 $237 /nt | 20 $272 /nt | 21 $272 /nt |
| 22 $239 /nt | 23 $249 /nt | 24 $257 /nt | 25 $262 /nt | 26 $249 /nt | 27 $279 /nt | 28 $290 /nt |
| 29 $251 /nt | 30 $255 /nt | 31 $245 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $245 /nt | 2 $261 /nt | 3 $285 /nt | 4 $307 /nt | |||
| 5 $281 /nt | 6 $273 /nt | 7 $273 /nt | 8 $273 /nt | 9 $278 /nt | 10 $304 /nt | 11 $303 /nt |
| 12 $249 /nt | 13 $238 /nt | 14 $231 /nt | 15 $236 /nt | 16 $290 /nt | 17 $307 /nt | 18 $308 /nt |
| 19 $285 /nt | 20 $248 /nt | 21 $200 /nt | 22 $199 /nt | 23 $217 /nt | 24 $257 /nt | 25 $254 /nt |
| 26 $210 /nt | 27 $211 /nt | 28 $211 /nt | 29 $211 /nt | 30 $210 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $268 /nt | 2 $260 /nt | |||||
| 3 $212 /nt | 4 $193 /nt | 5 $187 /nt | 6 $210 /nt | 7 $206 /nt | 8 $252 /nt | 9 $266 /nt |
| 10 $220 /nt | 11 $213 /nt | 12 $218 /nt | 13 $218 /nt | 14 $219 /nt | 15 $287 /nt | 16 $323 /nt |
| 17 $249 /nt | 18 $210 /nt | 19 $201 /nt | 20 $209 /nt | 21 $239 /nt | 22 $397 /nt | 23 $384 /nt |
| 24 $404 /nt | 25 $225 /nt | 26 $222 /nt | 27 $222 /nt | 28 $239 /nt | 29 $291 /nt | 30 $322 /nt |
| 31 $288 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $262 /nt | 2 $273 /nt | 3 $284 /nt | 4 $277 /nt | 5 $332 /nt | 6 $335 /nt | |
| 7 $297 /nt | 8 $284 /nt | 9 $279 /nt | 10 $281 /nt | 11 $310 /nt | 12 $360 /nt | 13 $375 /nt |
| 14 $314 /nt | 15 $312 /nt | 16 $359 /nt | 17 $371 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt |
| 21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $520 /nt | 27 $514 /nt |
| 28 $495 /nt | 29 $495 /nt | 30 $495 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,119 /nt | 2 $1,119 /nt | 3 $1,119 /nt | 4 $1,119 /nt | |||
| 5 $1,119 /nt | 6 $1,119 /nt | 7 $1,119 /nt | 8 $1,119 /nt | 9 $845 /nt | 10 $845 /nt | 11 $845 /nt |
| 12 $845 /nt | 13 $845 /nt | 14 $845 /nt | 15 $845 /nt | 16 $845 /nt | 17 $845 /nt | 18 $845 /nt |
| 19 $845 /nt | 20 $845 /nt | 21 $845 /nt | 22 $845 /nt | 23 $845 /nt | 24 $845 /nt | 25 $845 /nt |
| 26 $845 /nt | 27 $845 /nt | 28 $845 /nt | 29 $845 /nt | 30 $845 /nt | 31 $845 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $850 /nt | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 $850 /nt | 10 $850 /nt | 11 $850 /nt | 12 $850 /nt | 13 $850 /nt | 14 $850 /nt | 15 $850 /nt |
| 16 | 17 | 18 | 19 | 20 $850 /nt | 21 $850 /nt | 22 $850 /nt |
| 23 $850 /nt | 24 $850 /nt | 25 $850 /nt | 26 $850 /nt | 27 $850 /nt | 28 $850 /nt | 29 $850 /nt |
| 30 $850 /nt | 31 $850 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $850 /nt | 2 $850 /nt | 3 $850 /nt | 4 $850 /nt | 5 $850 /nt | ||
| 6 $850 /nt | 7 $850 /nt | 8 $850 /nt | 9 $850 /nt | 10 | 11 | 12 |
| 13 | 14 $850 /nt | 15 $850 /nt | 16 $288 /nt | 17 $308 /nt | 18 $353 /nt | 19 $345 /nt |
| 20 $307 /nt | 21 $311 /nt | 22 $309 /nt | 23 $299 /nt | 24 $293 /nt | 25 $323 /nt | 26 $317 /nt |
| 27 $285 /nt | 28 $297 /nt | 29 $301 /nt | 30 $296 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $307 /nt | 2 $357 /nt | 3 $371 /nt | ||||
| 4 $301 /nt | 5 $248 /nt | 6 $245 /nt | 7 $248 /nt | 8 $261 /nt | 9 $336 /nt | 10 $339 /nt |
| 11 $311 /nt | 12 $227 /nt | 13 $246 /nt | 14 $238 /nt | 15 $232 /nt | 16 $265 /nt | 17 $277 /nt |
| 18 $226 /nt | 19 $211 /nt | 20 $194 /nt | 21 $210 /nt | 22 $211 /nt | 23 $246 /nt | 24 $241 /nt |
| 25 $210 /nt | 26 $188 /nt | 27 $187 /nt | 28 $187 /nt | 29 $199 /nt | 30 $244 /nt | 31 $245 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $209 /nt | 2 $188 /nt | 3 $182 /nt | 4 $183 /nt | 5 $190 /nt | 6 $234 /nt | 7 $236 /nt |
| 8 $203 /nt | 9 $184 /nt | 10 $253 /nt | 11 $253 /nt | 12 $253 /nt | 13 $252 /nt | 14 $247 /nt |
| 15 $213 /nt | 16 $202 /nt | 17 $202 /nt | 18 $224 /nt | 19 $243 /nt | 20 $272 /nt | 21 $276 /nt |
| 22 $260 /nt | 23 $261 /nt | 24 $257 /nt | 25 $335 /nt | 26 $338 /nt | 27 $318 /nt | 28 $310 /nt |
| 29 $195 /nt | 30 $185 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $187 /nt | 2 $211 /nt | 3 $225 /nt | 4 $257 /nt | 5 $226 /nt | ||
| 6 $192 /nt | 7 $177 /nt | 8 $174 /nt | 9 $179 /nt | 10 $211 /nt | 11 $218 /nt | 12 $218 /nt |
| 13 $196 /nt | 14 $185 /nt | 15 $189 /nt | 16 $202 /nt | 17 $206 /nt | 18 $226 /nt | 19 $232 /nt |
| 20 $220 /nt | 21 $213 /nt | 22 $228 /nt | 23 $262 /nt | 24 $262 /nt | 25 $265 /nt | 26 $249 /nt |
| 27 $236 /nt | 28 $237 /nt | 29 $236 /nt | 30 $302 /nt | 31 $302 /nt | ||
