Row Wrapper 2
Room With a View
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Room with a View is a perfect beach getaway!
Enjoy your dream vacation in this private studio apartment vacation rental. This Long Beach Studio features a mini kitchen with a full-sized refrigerator, a private balcony with exceptional ocean views, a queen-sized bed, and a foldout queen sofa bed.
Located in the heart of Long Beach, WA, this condo is steps to local restaurants, putt putt golf, scoopers ice cream, go-karts, Marshs' Free Museum, souvenir shops, and the local bars and grills are all within a few minutes walk from your home away from home. No need to drive again once you arrive at Room with a View. Compact parking
Pets:
• This home is Pet-Friendly for up to ONE well-behaved dog.
• Absolutely no pets on the furniture
• $25 per night cleaning charge, plus taxes and fees.
• $500 undisclosed pet fee
Parking:
• Parking for 1 car - Compact Vehicles Only
Children:
• Children two and under do not count as part of the maximum occupancy.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability.
Sleeping Arrangements:
• 1 queen bed
• 1 fold-out sofa queen size
One Bathroom:
• Shower/tub
TV
• 55-inch Smart TV with Spectrum cable
Kitchen Amenities:
• Coffee Bar: coffee maker, electric tea kettle, Kuerig single cup
• Appliances: 2 burner electric cooktop, Microwave, toaster, hand mixer
• Pots and Pans: Teflon pots and pans, Teflon frying pans, mixing bowls,
• Baking: No oven
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Table setting includes: plates, bowls, water glasses, wine glasses, knives, forks, spoons, placemats
• Cutlery: Full set of sharp stainless-steel knives
Laundry Room:
• Coin-operated washer and dryer in hallway
In addition:
• Lull memory foam mattress
• Oscillating Floor Fan
• Turntable with a Bluetooth speaker
• Individually wrapped earplugs
• Books
• Games and puzzles
• Hair dryer
Features
Amenities
- Wifi
- Bed Linens
- Extra Pillows & Blankets
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Hot Water Kettle
- Hair Dryer
- Elevator
- Towels
- Shampoo
- Body Soap
- Conditioner
- Shower Gel
- Board Games
- Parking
- Patio or Balcony
- Balcony
- Deck Patio Uncovered
- Fire Pit
Location
- City of Long Beach
- Downtown
Suitability
- Pets Allowed
- Romantic
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $99 /nt | 10 $104 /nt |
11 $100 /nt | 12 $94 /nt | 13 $98 /nt | 14 $99 /nt | 15 $105 /nt | 16 $132 /nt | 17 $136 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $140 /nt | 27 $144 /nt | 28 $140 /nt | 29 $146 /nt | 30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | ||||||
2 $158 /nt | 3 $185 /nt | 4 $187 /nt | 5 $148 /nt | 6 $165 /nt | 7 $182 /nt | 8 $170 /nt |
9 $138 /nt | 10 $131 /nt | 11 $141 /nt | 12 $149 /nt | 13 $159 /nt | 14 $176 /nt | 15 $184 /nt |
16 $148 /nt | 17 $157 /nt | 18 $165 /nt | 19 $156 /nt | 20 $160 /nt | 21 $177 /nt | 22 $185 /nt |
23 $147 /nt | 24 $149 /nt | 25 $159 /nt | 26 $155 /nt | 27 $160 /nt | 28 $177 /nt | 29 $193 /nt |
30 $156 /nt | 31 $157 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $166 /nt | 3 $174 /nt | 4 $184 /nt | 5 $202 /nt | ||
6 $157 /nt | 7 $166 /nt | 8 $173 /nt | 9 $169 /nt | 10 $173 /nt | 11 $180 /nt | 12 $189 /nt |
13 $159 /nt | 14 $157 /nt | 15 $159 /nt | 16 $154 /nt | 17 $161 /nt | 18 $175 /nt | 19 $184 /nt |
20 | 21 | 22 | 23 | 24 | 25 | 26 $223 /nt |
27 $170 /nt | 28 $152 /nt | 29 $151 /nt | 30 $127 /nt | 31 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $201 /nt | 2 $212 /nt | |||||
3 $186 /nt | 4 $166 /nt | 5 $140 /nt | 6 $136 /nt | 7 $195 /nt | 8 $256 /nt | 9 $261 /nt |
10 $210 /nt | 11 $192 /nt | 12 $140 /nt | 13 $134 /nt | 14 $136 /nt | 15 $157 /nt | 16 $162 /nt |
17 $134 /nt | 18 $131 /nt | 19 $128 /nt | 20 $125 /nt | 21 $136 /nt | 22 $155 /nt | 23 $163 /nt |
24 $141 /nt | 25 $124 /nt | 26 $120 /nt | 27 $120 /nt | 28 $126 /nt | 29 $155 /nt | 30 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $111 /nt | 3 $109 /nt | 4 $106 /nt | 5 $112 /nt | 6 $151 /nt | 7 $165 /nt |
8 $125 /nt | 9 $108 /nt | 10 $101 /nt | 11 $98 /nt | 12 $107 /nt | 13 $146 /nt | 14 $160 /nt |
15 $115 /nt | 16 $101 /nt | 17 $96 /nt | 18 $91 /nt | 19 $101 /nt | 20 $143 /nt | 21 $150 /nt |
22 $104 /nt | 23 $93 /nt | 24 $86 /nt | 25 $84 /nt | 26 $100 /nt | 27 $148 /nt | 28 $146 /nt |
29 $105 /nt | 30 $93 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $82 /nt | 2 $101 /nt | 3 $149 /nt | 4 $138 /nt | |||
5 $97 /nt | 6 $84 /nt | 7 $78 /nt | 8 $84 /nt | 9 $109 /nt | 10 $161 /nt | 11 $136 /nt |
12 $98 /nt | 13 $78 /nt | 14 $78 /nt | 15 $78 /nt | 16 $94 /nt | 17 $140 /nt | 18 $114 /nt |
19 $78 /nt | 20 $164 /nt | 21 $159 /nt | 22 $169 /nt | 23 $184 /nt | 24 $229 /nt | 25 $202 /nt |
26 $165 /nt | 27 $156 /nt | 28 $151 /nt | 29 $78 /nt | 30 $78 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $116 /nt | 2 $91 /nt | |||||
3 $78 /nt | 4 $78 /nt | 5 $78 /nt | 6 $78 /nt | 7 $81 /nt | 8 $100 /nt | 9 $98 /nt |
10 $82 /nt | 11 $79 /nt | 12 $78 /nt | 13 $78 /nt | 14 $78 /nt | 15 $99 /nt | 16 $98 /nt |
17 $89 /nt | 18 $85 /nt | 19 $79 /nt | 20 $131 /nt | 21 $128 /nt | 22 $151 /nt | 23 $154 /nt |
24 $148 /nt | 25 $139 /nt | 26 $130 /nt | 27 $120 /nt | 28 $116 /nt | 29 $144 /nt | 30 $159 /nt |
31 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $121 /nt | 3 $115 /nt | 4 $86 /nt | 5 $97 /nt | 6 $110 /nt | |
7 $92 /nt | 8 $86 /nt | 9 $86 /nt | 10 $86 /nt | 11 $96 /nt | 12 $139 /nt | 13 $157 /nt |
14 $136 /nt | 15 $108 /nt | 16 $86 /nt | 17 $86 /nt | 18 $86 /nt | 19 $120 /nt | 20 $135 /nt |
21 $102 /nt | 22 $86 /nt | 23 $86 /nt | 24 $86 /nt | 25 $86 /nt | 26 $120 /nt | 27 $135 /nt |
28 $97 /nt | 29 $86 /nt | 30 $86 /nt | 31 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $125 /nt | 3 $145 /nt | ||||
4 $101 /nt | 5 $91 /nt | 6 $90 /nt | 7 $90 /nt | 8 $93 /nt | 9 $140 /nt | 10 $150 /nt |
11 $102 /nt | 12 $94 /nt | 13 $90 /nt | 14 $91 /nt | 15 $147 /nt | 16 $197 /nt | 17 $202 /nt |
18 $153 /nt | 19 $146 /nt | 20 $94 /nt | 21 $95 /nt | 22 $105 /nt | 23 $159 /nt | 24 $164 /nt |
25 $114 /nt | 26 $104 /nt | 27 $94 /nt | 28 $94 /nt | 29 $108 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $166 /nt | |||||
3 $113 /nt | 4 $107 /nt | 5 $95 /nt | 6 $95 /nt | 7 $113 /nt | 8 $163 /nt | 9 $173 /nt |
10 $122 /nt | 11 $110 /nt | 12 $98 /nt | 13 $94 /nt | 14 $113 /nt | 15 $194 /nt | 16 $206 /nt |
17 $160 /nt | 18 $146 /nt | 19 $140 /nt | 20 $137 /nt | 21 $154 /nt | 22 $198 /nt | 23 $210 /nt |
24 $168 /nt | 25 $154 /nt | 26 $154 /nt | 27 $146 /nt | 28 $163 /nt | 29 $202 /nt | 30 $186 /nt |
31 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $122 /nt | 3 $112 /nt | 4 $128 /nt | 5 $169 /nt | 6 $176 /nt | |
7 $125 /nt | 8 $114 /nt | 9 $122 /nt | 10 $114 /nt | 11 $135 /nt | 12 $176 /nt | 13 $183 /nt |
14 $130 /nt | 15 $112 /nt | 16 $118 /nt | 17 $110 /nt | 18 $135 /nt | 19 $185 /nt | 20 $191 /nt |
21 $130 /nt | 22 $110 /nt | 23 $110 /nt | 24 $107 /nt | 25 $129 /nt | 26 $186 /nt | 27 $196 /nt |
28 $133 /nt | 29 $112 /nt | 30 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $106 /nt | 2 $123 /nt | 3 $193 /nt | 4 $199 /nt | |||
5 $133 /nt | 6 $114 /nt | 7 $106 /nt | 8 $107 /nt | 9 $122 /nt | 10 $190 /nt | 11 $197 /nt |
12 $136 /nt | 13 $120 /nt | 14 $108 /nt | 15 $110 /nt | 16 $124 /nt | 17 $182 /nt | 18 $191 /nt |
19 $140 /nt | 20 $128 /nt | 21 $115 /nt | 22 $118 /nt | 23 $135 /nt | 24 $217 /nt | 25 $227 /nt |
26 $187 /nt | 27 $179 /nt | 28 $136 /nt | 29 $137 /nt | 30 $154 /nt | 31 $193 /nt |
Map
Reviews
Leave a ReviewGood View!
Airbnb Guest Review
Great Stay
Airbnb Guest Review
Perfect for a quick getaway
The Best Location
David B., Springfield, OR US
Besides location, we loved our whole experience.
Manager's Response
Hi David, So glad you loved your experience staying with us at Bloomer Estates Vacation Rentals.
Thank you for the review and we hope to see you again soon. Best, Dabra
Perfect location!!
Ruth K., Vancouver, Wa United States
Property as described and pictured. Well appointed unit, everything you need and more. Bloomer's provided all the information needed for a perfect stay with restaurants, things to do! We had a wonderful time and will definitely request this unit again. Highly recommend both the property and the management team at Bloomer's.
Great little space with a view
Recent Guest, portland , OR United States
This studio apartment more than met my expectations. Layout was great making it feel bigger. Balcony with ocean views. Only thing missing were chairs for the balcony. More than enough towels, laundry on the floors, all the kitchen utensils you could need including Tupperware for leftovers. Candles and books were a nice addition for listening to the ocean creating a relaxing atmosphere. Located in the heart of town walkable to everything. Will definitely be staying here again
Very nice stay
Susan U., Portland, OR US
The unit was great. We liked the location and being able to walk to many locations.
Well laid out studio on second floor with good view. Very close to everything from main part of downtown to beach and trails.