Row Wrapper 2
Saltwater & Sunsets
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, this beautifully located 2-bedroom, 2-bath condo sleeps up to 6 and offers stunning ocean and peninsula views right next to the Arch. Enjoy unbeatable access with the beach just a short walk away and downtown shopping and dining only a block from your door.
This two-story retreat features a bright, comfortable layout, a fully equipped kitchen, high-speed Wi-Fi, Roku TV, and an in-unit washer and dryer. Bathrooms include dual his-and-hers sinks for added convenience.
Relax on the private balcony with sweeping peninsula views or step outside to enjoy nearby festivals and spectacular fireworks. Perfect for solo travelers, couples, or groups of friends looking to stay in the heart of it all.
Beach Access:
• Located at the main beach approach entrance
• 1-minute walk to get your feet in the sand
• In the heart of Downtown Long Beach
Pets:
• This home is NOT Pet-Friendly
• Violating this rule will result in a $500 fine per dog
Parking:
• One parking spot is available
• Compact vehicles only
• No garage available
• Additional public parking is available along the Bolstad Beach Approach and in three large lots on Oregon Ave. S. between 3rd St SE and 5th St SE in Downtown Long Beach.
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities for babies: Pack N' Play, High Chair, Baby Gate and utensils for kids available.
Wi-Fi, and TVs:
• Two 43-inch ROKU TVs
• Free High-speed internet
• Smart Roku TVs with guest mode: Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Sleeping Arrangements:
• Downstairs: King bed with ROKU Smart TV
• Upstairs: 2 twin beds
• Bonus: Living room with queen sofa bed.
Bathrooms:
• Downstairs: Full bath with walking shower & double vanity
• Upstairs: Tub shower with single vanity
Kitchen Amenities:
• Appliances: Refrigerator, flat-top stove, microwave, waffle maker, citrus juicer, milk frother.
• Cooking: Pots and pans, mixing bowls, strainer, cutting boards.
• Baking: Muffin tin, cookie sheets, cake pans, dry measuring cups, measuring spoons.
• Utensils: Whisks, spatulas, spoons, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, tongs, cheese grater, ice cream scoop, bottle opener, chip clips.
• Table Setting: Plates, bowls, water glasses, wine glasses, coffee cups, full set of knives, forks, and spoons, plus 2 sets of kids’ dinnerware.
• Cutlery: Full set of cutting knives and steak knives.
In Addition:
• Private balcony where you can bask in the ocean ambiance.
• Books, board games, puzzles for all ages.
• Beach gear including kites, sand toys, beach wagon, and 2 beach chairs.
• 2 bean bag chairs and a sleeping pad for extra comfort.
Sleeping Arrangements
Features
Amenities
- Wifi
- Desk
- Desk Chair
- Board Games
- Bed Linens
- Coffee Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Hot Water Kettle
- Blender
- Hair Dryer
- Towels
- Shampoo
- Body Soap
- Conditioner
- Childrens Book & Toys
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Washer
- Parking
- Balcony
Location
- City of Long Beach
- Bolstad West
- Downtown
Suitability
- Pets Not Allowed
Area
- Long Beach Peninsula
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 $94 /nt | 23 $94 /nt | 24 $100 /nt | 25 $100 /nt |
| 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $94 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $107 /nt | 2 $108 /nt | |||||
| 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $120 /nt | 9 $127 /nt |
| 10 $96 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $143 /nt | 16 $157 /nt |
| 17 $104 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $103 /nt | 22 $226 /nt | 23 $242 /nt |
| 24 $250 /nt | 25 $117 /nt | 26 $116 /nt | 27 $119 /nt | 28 $106 /nt | 29 $160 /nt | 30 $167 /nt |
| 31 $118 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $111 /nt | 2 $109 /nt | 3 $107 /nt | 4 $115 /nt | 5 $175 /nt | 6 $179 /nt | |
| 7 $132 /nt | 8 $125 /nt | 9 $123 /nt | 10 $119 /nt | 11 $135 /nt | 12 $181 /nt | 13 $189 /nt |
| 14 $155 /nt | 15 $146 /nt | 16 $178 /nt | 17 $179 /nt | 18 $224 /nt | 19 $254 /nt | 20 $248 /nt |
| 21 $207 /nt | 22 $222 /nt | 23 $222 /nt | 24 $222 /nt | 25 $213 /nt | 26 $283 /nt | 27 $309 /nt |
| 28 $207 /nt | 29 $180 /nt | 30 $164 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $270 /nt | 2 $470 /nt | 3 $622 /nt | 4 $628 /nt | |||
| 5 $271 /nt | 6 $194 /nt | 7 $192 /nt | 8 $221 /nt | 9 $269 /nt | 10 $316 /nt | 11 $330 /nt |
| 12 $223 /nt | 13 $255 /nt | 14 $255 /nt | 15 $263 /nt | 16 $239 /nt | 17 $314 /nt | 18 $328 /nt |
| 19 $251 /nt | 20 $257 /nt | 21 $251 /nt | 22 $245 /nt | 23 $252 /nt | 24 $302 /nt | 25 $314 /nt |
| 26 $240 /nt | 27 $218 /nt | 28 $207 /nt | 29 $200 /nt | 30 $239 /nt | 31 $302 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $321 /nt | ||||||
| 2 $252 /nt | 3 $252 /nt | 4 $263 /nt | 5 $269 /nt | 6 $272 /nt | 7 $347 /nt | 8 $361 /nt |
| 9 $268 /nt | 10 $255 /nt | 11 $238 /nt | 12 $227 /nt | 13 $259 /nt | 14 $334 /nt | 15 $347 /nt |
| 16 $286 /nt | 17 $349 /nt | 18 $387 /nt | 19 $394 /nt | 20 $413 /nt | 21 $460 /nt | 22 $454 /nt |
| 23 $254 /nt | 24 $214 /nt | 25 $183 /nt | 26 $183 /nt | 27 $203 /nt | 28 $269 /nt | 29 $286 /nt |
| 30 $184 /nt | 31 $184 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $174 /nt | 2 $164 /nt | 3 $188 /nt | 4 $415 /nt | 5 $415 /nt | ||
| 6 $385 /nt | 7 $156 /nt | 8 $149 /nt | 9 $157 /nt | 10 $410 /nt | 11 $457 /nt | 12 $444 /nt |
| 13 $186 /nt | 14 $136 /nt | 15 $127 /nt | 16 $147 /nt | 17 $150 /nt | 18 $218 /nt | 19 $226 /nt |
| 20 $164 /nt | 21 $159 /nt | 22 $157 /nt | 23 $146 /nt | 24 $139 /nt | 25 $193 /nt | 26 $204 /nt |
| 27 $147 /nt | 28 $151 /nt | 29 $151 /nt | 30 $132 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $151 /nt | 2 $208 /nt | 3 $215 /nt | ||||
| 4 $150 /nt | 5 $111 /nt | 6 $106 /nt | 7 $105 /nt | 8 $117 /nt | 9 $206 /nt | 10 $194 /nt |
| 11 $183 /nt | 12 $104 /nt | 13 $100 /nt | 14 $96 /nt | 15 $114 /nt | 16 $209 /nt | 17 $188 /nt |
| 18 $125 /nt | 19 $98 /nt | 20 $94 /nt | 21 $110 /nt | 22 $103 /nt | 23 $158 /nt | 24 $167 /nt |
| 25 $115 /nt | 26 $94 /nt | 27 $95 /nt | 28 $94 /nt | 29 $99 /nt | 30 $146 /nt | 31 $171 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $111 /nt | 2 $112 /nt | 3 $94 /nt | 4 $94 /nt | 5 $98 /nt | 6 $160 /nt | 7 $146 /nt |
| 8 $117 /nt | 9 $115 /nt | 10 $177 /nt | 11 $177 /nt | 12 $176 /nt | 13 $136 /nt | 14 $152 /nt |
| 15 $108 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $133 /nt | 20 $140 /nt | 21 $141 /nt |
| 22 $116 /nt | 23 $114 /nt | 24 $129 /nt | 25 $231 /nt | 26 $236 /nt | 27 $234 /nt | 28 $227 /nt |
| 29 $110 /nt | 30 $94 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $111 /nt | 2 $111 /nt | 3 $110 /nt | 4 $144 /nt | 5 $129 /nt | ||
| 6 $110 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $114 /nt | 12 $114 /nt |
| 13 $102 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $114 /nt | 19 $141 /nt |
| 20 $106 /nt | 21 $111 /nt | 22 $111 /nt | 23 $142 /nt | 24 $147 /nt | 25 $145 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 $122 /nt | 4 $156 /nt | 5 $161 /nt | 6 $158 /nt | 7 $94 /nt | 8 $118 /nt | 9 $108 /nt |
| 10 $98 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $176 /nt | 16 $166 /nt |
| 17 $179 /nt | 18 $103 /nt | 19 $101 /nt | 20 $94 /nt | 21 $95 /nt | 22 $143 /nt | 23 $152 /nt |
| 24 $119 /nt | 25 $98 /nt | 26 $94 /nt | 27 $94 /nt | 28 $96 /nt | 29 $135 /nt | 30 $129 /nt |
| 31 $114 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $104 /nt | 2 $105 /nt | 3 $94 /nt | 4 $99 /nt | 5 $150 /nt | 6 $149 /nt | |
| 7 $126 /nt | 8 $104 /nt | 9 $99 /nt | 10 $95 /nt | 11 $101 /nt | 12 $218 /nt | 13 $224 /nt |
| 14 $237 /nt | 15 $109 /nt | 16 $104 /nt | 17 $104 /nt | 18 $105 /nt | 19 $161 /nt | 20 $152 /nt |
| 21 $137 /nt | 22 $104 /nt | 23 $97 /nt | 24 $95 /nt | 25 $99 /nt | 26 $157 /nt | 27 $161 /nt |
| 28 $117 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $100 /nt | 5 $147 /nt | 6 $143 /nt | |
| 7 $119 /nt | 8 $96 /nt | 9 $94 /nt | 10 $94 /nt | 11 $96 /nt | 12 $157 /nt | 13 $161 /nt |
| 14 $136 /nt | 15 $110 /nt | 16 $107 /nt | 17 $105 /nt | 18 $128 /nt | 19 $183 /nt | 20 $181 /nt |
| 21 $137 /nt | 22 $114 /nt | 23 $112 /nt | 24 $111 /nt | 25 $119 /nt | 26 $177 /nt | 27 $187 /nt |
| 28 $175 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt | |||
