Row Wrapper 2
Scenic Sea Star
Capacity
About
Managed by Bloomer Estates Vacation Rentals on the Washington Coast, Scenic Sea Star is a perfect beach getaway!
Walk to the nearby shore for a day lounging by the Pacific Ocean, or stroll to town for a bite to eat in a local cafe. Go for an area expedition with lighthouses in the Cape Disappointment State Park and scenic drives along the Pacific Coastal Highway!
Walkable Location | Private Balcony | Sunset View
Take a romantic couple's trip or a small group getaway to 'Scenic Sea Star' just steps from both in-town eats and shoreside fun!
Bedroom: Queen Bed | Living Room: Full Sleeper Sofa
CONDO HIGHLIGHTS: Smart TV, 4-person dining table, hard-surface floors, sliding glass door, natural light, multiple USB ports
KITCHEN: Fully equipped w/ cooking basics, microwave, dishwasher, drip coffee maker, dishware/flatware
GENERAL: Free Wifi, complimentary toiletries, cleaning essentials, towels/linens, coin-laundry, central heating
FAQ: Elevator access, single-story unit, Ring doorbell camera, no beach chairs
PARKING: Designated parking spot (1 vehicle)
House Rules and Policies
- No smoking
- No pets allowed
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Additional fees and taxes may apply
- NOTE: Your safety matters. This property features a Ring Doorbell device with an exterior security camera facing out from the entry door. The camera does not look into any interior spaces. The camera actively records video when motion is detected by the device or when the video doorbell button is pressed
This property is NOT pet friendly. Thank you.
Features
Amenities
- Wifi
- Bed Linens
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Hot Water Kettle
- Blender
- Hair Dryer
- Elevator
- Towels
- Shampoo
- Body Soap
- Conditioner
- Fireplace
- Board Games
- Dryer
- Iron & Ironing Board
- Washer
- Parking
- Balcony
- Outdoor Seating
Location
- City of Long Beach
- Downtown
Suitability
- Romantic
- Accessible
- Pets Not Allowed
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $94 /nt | 30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | |||||
3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt |
10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt |
17 $94 /nt | 18 $94 /nt | 19 $94 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt |
24 $94 /nt | 25 $94 /nt | 26 $94 /nt | 27 $103 /nt | 28 $103 /nt | 29 $132 /nt | 30 $129 /nt |
31 $102 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | |
7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $96 /nt | 13 $103 /nt |
14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $95 /nt | 20 $105 /nt |
21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $98 /nt | 27 $100 /nt |
28 $94 /nt | 29 $94 /nt | 30 $94 /nt | 31 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $107 /nt | 3 $105 /nt | ||||
4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $117 /nt | 10 $137 /nt |
11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $144 /nt | 17 $152 /nt |
18 $148 /nt | 19 $136 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $105 /nt | 24 $123 /nt |
25 $94 /nt | 26 $94 /nt | 27 $94 /nt | 28 $94 /nt | 29 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $115 /nt | 2 $120 /nt | |||||
3 $94 /nt | 4 $94 /nt | 5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $134 /nt | 9 $142 /nt |
10 $94 /nt | 11 $94 /nt | 12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $176 /nt | 16 $167 /nt |
17 $103 /nt | 18 $94 /nt | 19 $110 /nt | 20 $110 /nt | 21 $111 /nt | 22 $151 /nt | 23 $163 /nt |
24 $118 /nt | 25 $118 /nt | 26 $118 /nt | 27 $119 /nt | 28 $104 /nt | 29 $171 /nt | 30 $181 /nt |
31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $158 /nt | 2 $98 /nt | 3 $94 /nt | 4 $101 /nt | 5 $126 /nt | 6 $131 /nt | |
7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $94 /nt | 12 $121 /nt | 13 $129 /nt |
14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $94 /nt | 19 $137 /nt | 20 $143 /nt |
21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $168 /nt | 27 $182 /nt |
28 $99 /nt | 29 $94 /nt | 30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $153 /nt | 4 $154 /nt | |||
5 $94 /nt | 6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $168 /nt | 11 $170 /nt |
12 $94 /nt | 13 $94 /nt | 14 $94 /nt | 15 $94 /nt | 16 $94 /nt | 17 $163 /nt | 18 $199 /nt |
19 $127 /nt | 20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $233 /nt | 25 $233 /nt |
26 $208 /nt | 27 $203 /nt | 28 $94 /nt | 29 $94 /nt | 30 $94 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | ||||||
2 $136 /nt | 3 $136 /nt | 4 $136 /nt | 5 $136 /nt | 6 $136 /nt | 7 $174 /nt | 8 $192 /nt |
9 $142 /nt | 10 $136 /nt | 11 $155 /nt | 12 $136 /nt | 13 $136 /nt | 14 $265 /nt | 15 $251 /nt |
16 $168 /nt | 17 $139 /nt | 18 $203 /nt | 19 $203 /nt | 20 $216 /nt | 21 $216 /nt | 22 $228 /nt |
23 $170 /nt | 24 $205 /nt | 25 $203 /nt | 26 $208 /nt | 27 $203 /nt | 28 $211 /nt | 29 $263 /nt |
30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $376 /nt | 2 $376 /nt | 3 $447 /nt | 4 $510 /nt | 5 $494 /nt | 6 $480 /nt | |
7 $376 /nt | 8 $376 /nt | 9 $376 /nt | 10 $376 /nt | 11 $273 /nt | 12 $399 /nt | 13 $410 /nt |
14 $273 /nt | 15 $273 /nt | 16 $273 /nt | 17 $273 /nt | 18 $273 /nt | 19 $371 /nt | 20 $401 /nt |
21 $290 /nt | 22 $273 /nt | 23 $273 /nt | 24 $273 /nt | 25 $273 /nt | 26 $406 /nt | 27 $440 /nt |
28 $273 /nt | 29 $273 /nt | 30 $273 /nt | 31 $273 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $395 /nt | 3 $413 /nt | ||||
4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $366 /nt | 10 $394 /nt |
11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $380 /nt | 17 $474 /nt |
18 $312 /nt | 19 $380 /nt | 20 $418 /nt | 21 $411 /nt | 22 $407 /nt | 23 $528 /nt | 24 $576 /nt |
25 $325 /nt | 26 $308 /nt | 27 $298 /nt | 28 $282 /nt | 29 $282 /nt | 30 $458 /nt | 31 $437 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $387 /nt | 2 $388 /nt | 3 $240 /nt | 4 $240 /nt | 5 $301 /nt | 6 $526 /nt | 7 $550 /nt |
8 $288 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $253 /nt | 21 $175 /nt |
22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $94 /nt | 26 $100 /nt | 27 $161 /nt | 28 $179 /nt |
29 $96 /nt | 30 $94 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $94 /nt | 3 $94 /nt | 4 $137 /nt | 5 $150 /nt | ||
6 $94 /nt | 7 $94 /nt | 8 $94 /nt | 9 $94 /nt | 10 $94 /nt | 11 $167 /nt | 12 $171 /nt |
13 $155 /nt | 14 $157 /nt | 15 $94 /nt | 16 $94 /nt | 17 $94 /nt | 18 $130 /nt | 19 $135 /nt |
20 $94 /nt | 21 $94 /nt | 22 $94 /nt | 23 $94 /nt | 24 $94 /nt | 25 $110 /nt | 26 $119 /nt |
27 $94 /nt | 28 $94 /nt | 29 $94 /nt | 30 $104 /nt | 31 $104 /nt |
Map
Reviews
Leave a ReviewLovely place!
Airbnb Guest Review
Beach time
VRBO Review
The unit was very well done. Comfortable, great location, well stocked.
Home away from home
VRBO Review
This property was exactly as listed. A block from main street and right at the main entrance. Coffee from the balcony watching the fog roll out was a perfect way to start the day. I was so sad to have to leave.
Fantastic!
Airbnb Guest Review
Nice little spot sandwiched between the beach and downtown shoppes. The beach theme of the place made it feel like a real vacation even though we were traveling in state. If I am ever in the area, I would definitely come back to this place. Thanks!
The location is perfect just steps from the beach and a short walk to town.
VRBO Review
Our family of 3 adults had a comforable stay at the Scenic Sea Star. The location is perfect just steps from the beach and a short walk to town. The views from the balcony are lovely, and we enjoyed watching the sunset over the ocean. I would highly recommend a stay here for your next visit to Long Beach.
clean and comfortable
Airbnb Review
This was a good place to stay. The access to the beach and town/ restaurants was really good. It was pretty quiet. The condo was clean and comfortable.
Great stay!
Airbnb Review
My grandsons and I had a great time, thank you.
Wonderful Visit!
Airbnb Guest Review
We had a wonderful visit to Long Beach and our condo was perfect! Right next to the Long Beach arch so it was convenient to get to everywhere. We had everything we could ever need in the kitchen!!! We did need to reach out to management and they were very attentive and even followed up to make sure all was good. Great weekend!!!
Wonderful Vacation
VRBO Guest Review
We had a wonderful stay, our condo was clean and had everything we could have needed.
Close to Everything. Very comfortable and quiet. Had everything we needed and then some. One of the BEST Places we have stayed at and we go to Long Beach every year! We had GORGEOUS Weather the entire time we were there Seeing the deer every morning and evening was such a treat!