Row Wrapper 2
Seaview Beach House
Capacity
About
Managed by Bloomer Estates Vacation Rentals, this home sleeps up to 10 people in 4 bedrooms and is located near the heart of historic Seaview, Washington.
Enjoy the expansive first and second-story decks with propane barbecue and a private hot tub. You will have your personal path to the beach, about a 10 to 15-minute walk, through six acres of native pines, wetlands, and dune grass (The path may be impassible during winter months and early spring). The Seaview beach approach is a 5-minute walk through the town of Seaview.
Pets:
• $25 per pet per night cleaning charge, plus taxes and fees.
• We allow up to 4 dogs
• Dog Crate, Dog Bed included
• $500 undisclosed pet fee
Parking:
• Parking for up to 6 cars, 4 in the driveway and 3 more in front of the vacation rental.
• Space to park a boat or trailer in the driveway or front of the home.
Children:
• Children two and under are not part of the maximum occupancy.
• Amenities for babies: Pack N' Play, crib, high chair, and plastic serving dishes.
• Outdoor slide/swings Rainbow playset
• Huge, fully fenced yard.
• Assortment of toys and games for children from 2 years to teenagers
WiFi:
• Fast 400 mbs WiFi
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is an early check-in or late checkout fee. Call 24 hours prior for pricing and availability.
TV
• Roku SmartTVS
45th place beach house sleeps up to 10 in 7 beds and four bedrooms.
• Bedroom 1: King bed with ROKU Smart TV
• Bedroom 2: King bed in second upstairs bedroom ROKU Smart TV
• Bedroom 3: King bed in downstairs bedroom ROKU Smart TV
• Bedroom 4: Bunk bed (2 twins), a separate twin bed plus a crib and changing table downstairs bedroom. Sleeps 3
• Bonus: One bonus fold-out sofa (full) in the downstairs rec room.
Two bathrooms:
• Downstairs, off King Bedroom, Shower
• Upstairs extra large bathroom with Shower
• Towels, hand towels, washcloths, hand soap, bar soap, and toilet paper in all bathrooms. Shampoo and conditioner in all showers.
Additional amenities:
• Outdoor portable pickleball net, four paddles for play at local parks.
• Recreation room: Ping pong tabletop, Foosball table, 55" LG Smart TV, Xbox One, video games, lots of kids toys, two hoop arcade basketball
• Propane barbecue: The outdoor decks on both the first and second floors are ideal for a spring or summer barbecue or just enjoying the sunsets over the Pacific Ocean.
TVs and Game console
• 5 Roku Smart TVs (55" living room, 55" rec room, 32" downstairs bedroom, 2x43" upstairs bedrooms)
• Fast 400 MBS high-speed internet with WiFi
• XBoxOne.
Kitchen Amenities:
• Coffee Bar: coffee maker, French press, coffee grinder, electric tea kettle, Kuerig single cup, assortment coffee for your first-night stay, tea.
• Appliances: Microwave, blender, food processor, rice maker, electric griddle, toaster, crockpot, waffle maker, toaster, hand mixer
• Pots and Pans: Teflon frying pans, stainless steel mixing bowls, glass mixing bowls, salad mixer
• Baking: 12 cups muffin tin,cookie sheets, roasting pan,cake pan, rolling pin, pie dishes, 13x9 casserole dishes, loaf pan, measuring cups/ spoons
• Utensils: Whisks, spatulas, wooden spoons, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop
• Table setting: plates, bowls, water glasses, wine glasses, silverware for up to 12.
• Cutlery: Stainless steel knives
In Addition:
• Toys: train set, dollhouse, dolls, cars/trucks
• Linens: quality sheets, pillowcases, bath, and hand towels included.
• Soaps: shampoos, hand soap, dish, and laundry detergent.
• Paper products: bath tissue, paper towels included.
Note: The beach path is a 10-minute walk through the pine forest and dunes and may be impassable in the Winter as ponds fill with rainwater.
Features
Amenities
- Coffee Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Dishwasher
- Toaster
- Fenced Yard
Location
- Seaview
Suitability
- Pets Allowed
- Large Group Rentals 10-35 guests
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 $157 /nt | 24 $244 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $266 /nt | 10 $240 /nt | 11 $241 /nt | 12 $239 /nt | 13 $269 /nt | 14 $335 /nt | 15 $347 /nt |
16 $266 /nt | 17 $236 /nt | 18 $237 /nt | 19 $234 /nt | 20 $295 /nt | 21 $379 /nt | 22 $390 /nt |
23 $297 /nt | 24 $254 /nt | 25 $251 /nt | 26 $250 /nt | 27 $286 /nt | 28 $382 /nt | 29 $394 /nt |
30 $297 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $252 /nt | 2 $245 /nt | 3 $246 /nt | 4 $283 /nt | 5 $394 /nt | 6 $405 /nt | |
7 $300 /nt | 8 $265 /nt | 9 $252 /nt | 10 $257 /nt | 11 $297 /nt | 12 $408 /nt | 13 $417 /nt |
14 $313 /nt | 15 $300 /nt | 16 $281 /nt | 17 | 18 | 19 | 20 |
21 $347 /nt | 22 $320 /nt | 23 $298 /nt | 24 $304 /nt | 25 $349 /nt | 26 $576 /nt | 27 $587 /nt |
28 $494 /nt | 29 $463 /nt | 30 $321 /nt | 31 $321 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $459 /nt | 3 $471 /nt | ||||
4 $387 /nt | 5 $391 /nt | 6 $373 /nt | 7 $368 /nt | 8 $403 /nt | 9 $499 /nt | 10 $473 /nt |
11 $428 /nt | 12 $439 /nt | 13 $425 /nt | 14 $416 /nt | 15 $448 /nt | 16 $540 /nt | 17 $552 /nt |
18 $488 /nt | 19 $505 /nt | 20 $499 /nt | 21 $458 /nt | 22 $503 /nt | 23 $579 /nt | 24 $588 /nt |
25 $508 /nt | 26 $468 /nt | 27 $467 /nt | 28 $478 /nt | 29 $658 /nt | 30 $658 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $658 /nt | ||||||
2 $670 /nt | 3 $713 /nt | 4 $693 /nt | 5 $658 /nt | 6 $658 /nt | 7 $658 /nt | 8 $658 /nt |
9 $658 /nt | 10 $658 /nt | 11 $485 /nt | 12 $507 /nt | 13 $534 /nt | 14 $580 /nt | 15 $587 /nt |
16 $514 /nt | 17 $512 /nt | 18 $518 /nt | 19 $519 /nt | 20 $532 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $666 /nt | |||||
3 $580 /nt | 4 $531 /nt | 5 $423 /nt | 6 $415 /nt | 7 $690 /nt | 8 $857 /nt | 9 $862 /nt |
10 $658 /nt | 11 $572 /nt | 12 $399 /nt | 13 $399 /nt | 14 $433 /nt | 15 $539 /nt | 16 $541 /nt |
17 $448 /nt | 18 $388 /nt | 19 $368 /nt | 20 $363 /nt | 21 $408 /nt | 22 $511 /nt | 23 $525 /nt |
24 $420 /nt | 25 $354 /nt | 26 $341 /nt | 27 $340 /nt | 28 $383 /nt | 29 $490 /nt | 30 $514 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $396 /nt | 2 $325 /nt | 3 $314 /nt | 4 $313 /nt | 5 $358 /nt | 6 $487 /nt | 7 $515 /nt |
8 $390 /nt | 9 $321 /nt | 10 $290 /nt | 11 $288 /nt | 12 $334 /nt | 13 $455 /nt | 14 $481 /nt |
15 $348 /nt | 16 $289 /nt | 17 $266 /nt | 18 $262 /nt | 19 $347 /nt | 20 $484 /nt | 21 $506 /nt |
22 $361 /nt | 23 $305 /nt | 24 $274 /nt | 25 $271 /nt | 26 $331 /nt | 27 $474 /nt | 28 $481 /nt |
29 $340 /nt | 30 $289 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | 2 $321 /nt | 3 $465 /nt | 4 $457 /nt | |||
5 $320 /nt | 6 $274 /nt | 7 $234 /nt | 8 $271 /nt | 9 $347 /nt | 10 $497 /nt | 11 $464 /nt |
12 $328 /nt | 13 $264 /nt | 14 $218 /nt | 15 $248 /nt | 16 $316 /nt | 17 $449 /nt | 18 $423 /nt |
19 $289 /nt | 20 $631 /nt | 21 $583 /nt | 22 $634 /nt | 23 $691 /nt | 24 $823 /nt | 25 $762 /nt |
26 $638 /nt | 27 $621 /nt | 28 $560 /nt | 29 $273 /nt | 30 $322 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $370 /nt | |||||
3 $267 /nt | 4 $247 /nt | 5 $212 /nt | 6 $258 /nt | 7 $284 /nt | 8 $347 /nt | 9 $350 /nt |
10 $276 /nt | 11 $255 /nt | 12 $236 /nt | 13 $251 /nt | 14 $262 /nt | 15 $346 /nt | 16 $351 /nt |
17 $301 /nt | 18 $289 /nt | 19 $259 /nt | 20 $460 /nt | 21 $462 /nt | 22 $535 /nt | 23 $557 /nt |
24 $532 /nt | 25 $513 /nt | 26 $462 /nt | 27 $453 /nt | 28 $454 /nt | 29 $552 /nt | 30 $615 /nt |
31 $578 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $535 /nt | 2 $481 /nt | 3 $473 /nt | 4 $246 /nt | 5 $365 /nt | 6 $400 /nt | |
7 $358 /nt | 8 $286 /nt | 9 $236 /nt | 10 $228 /nt | 11 $337 /nt | 12 $469 /nt | 13 $518 /nt |
14 $473 /nt | 15 $360 /nt | 16 $229 /nt | 17 $227 /nt | 18 $255 /nt | 19 $388 /nt | 20 $429 /nt |
21 $340 /nt | 22 $259 /nt | 23 $236 /nt | 24 $237 /nt | 25 $274 /nt | 26 $399 /nt | 27 $435 /nt |
28 $323 /nt | 29 $268 /nt | 30 $252 /nt | 31 $253 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $408 /nt | 3 $439 /nt | ||||
4 $313 /nt | 5 $276 /nt | 6 $261 /nt | 7 $260 /nt | 8 $286 /nt | 9 $414 /nt | 10 $440 /nt |
11 $308 /nt | 12 $290 /nt | 13 $268 /nt | 14 $268 /nt | 15 $457 /nt | 16 $591 /nt | 17 $613 /nt |
18 $482 /nt | 19 $466 /nt | 20 $296 /nt | 21 $296 /nt | 22 $319 /nt | 23 $462 /nt | 24 $483 /nt |
25 $345 /nt | 26 $306 /nt | 27 $273 /nt | 28 $271 /nt | 29 $296 /nt |